Cities in Michigan by Population

By | September 20, 2023

Michigan, the Great Lakes State, is a beautiful and diverse state in the United States. Known for its stunning natural landscapes and vibrant cities, Michigan offers a unique blend of urban and rural experiences. With its rich history, thriving economy, and numerous attractions, it’s no wonder that Michigan is a popular destination for residents and tourists alike. In this article, we will explore the cities in the state of Michigan, highlighting their distinct characteristics and contributions to the state’s cultural and economic fabric.

Michigan Map

Michigan is home to a total of 279 cities, each with its own unique charm and character. These cities range in size from small townships to bustling metropolises, offering a wide range of opportunities and experiences for residents and visitors.

Let’s start with the largest city in Michigan, Detroit. Located on the Detroit River, this city is not only the largest in the state but also the largest city on the US-Canada border. Detroit is known as the Motor City and is the birthplace of the American automotive industry. It is home to major automobile manufacturers, including General Motors, Ford, and Chrysler. Detroit is also famous for its music scene, particularly its contributions to Motown and techno. The city has a rich cultural heritage, with numerous museums, galleries, and theaters.

Moving on, we come to Grand Rapids, the second-largest city in Michigan. Located on the Grand River, this vibrant city is known for its art and culture. Grand Rapids is home to Frederik Meijer Gardens & Sculpture Park, one of the largest outdoor sculpture parks in the world. The city also hosts ArtPrize, an international art competition that attracts artists and visitors from around the globe. In addition to its thriving arts scene, Grand Rapids offers a wide range of dining, shopping, and entertainment options.

Ann Arbor, home to the University of Michigan, is another notable city in the state. This college town is known for its intellectual and cultural atmosphere. Ann Arbor is a hub for research and innovation, with a strong focus on technology and entrepreneurship. The city’s vibrant downtown area is filled with unique shops, restaurants, and entertainment venues. Ann Arbor is also known for its beautiful parks and outdoor spaces, making it a great destination for outdoor enthusiasts.

Lansing, the state capital, is a city that combines history, politics, and culture. As the seat of government for Michigan, Lansing is home to the state legislature and various government agencies. The city has a rich history and is home to several historic landmarks and museums. Lansing also offers a variety of cultural amenities, including theaters, art galleries, and music venues.

Other notable cities in Michigan include Flint, Kalamazoo, Saginaw, and Traverse City. Flint, once a thriving industrial city, has faced economic challenges in recent years but is working towards revitalization. Kalamazoo is known for its vibrant downtown and is home to Western Michigan University. Saginaw, located on the Saginaw River, offers a mix of history, culture, and outdoor recreation. Traverse City, located on the shores of Lake Michigan, is a popular tourist destination known for its scenic beauty, wineries, and cherry orchards.

The state of Michigan is home to a diverse range of cities, each with its own unique characteristics and contributions. From the bustling streets of Detroit to the intellectual atmosphere of Ann Arbor, Michigan cities offer a wide range of experiences for residents and visitors. Whether you’re interested in history, culture, outdoor recreation, or vibrant city life, Michigan has something to offer. Explore these cities and discover the beauty and charm of the Great Lakes State.

Rank City Population Area
1 Detroit 638,177 138.72
2 Grand Rapids 198,174 44.76
3 Warren 139,130 34.36
4 Sterling Heights 134,152 36.43
5 Ann Arbor 122,532 27.91
6 Lansing 112,797 39.19
7 Dearborn 109,658 24.23
8 Livonia 95,337 35.7
9 Troy 87,126 33.45
10 Westland 85,275 20.43
11 Farmington Hills 83,782 33.27
12 Flint 81,202 33.43
13 Wyoming 76,773 24.63
14 Rochester Hills 76,136 32.8
15 Southfield 76,368 26.25
16 Kalamazoo 73,708 24.67
17 Novi 66,187 30.25
18 Taylor 63,253 23.61
19 Dearborn Heights 63,121 11.74
20 Pontiac 61,391 19.89
21 Royal Oak 58,099 11.79
22 St. Clair Shores 58,752 11.68
23 Kentwood 54,306 20.91
24 Battle Creek 52,542 42.6
25 Portage 48,878 32.28
26 East Lansing 47,050 13.43
27 Roseville 47,594 9.84
28 Saginaw 44,059 17.08
29 Midland 42,519 34.36
30 Lincoln Park 40,103 5.84
31 Muskegon 37,490 14.14
32 Holland 34,212 16.68
33 Eastpointe 34,247 5.16
34 Bay City 32,561 10.17
35 Jackson 31,490 10.86
36 Southgate 30,025 6.88
37 Burton 29,629 23.36
38 Oak Park 29,531 5.16
39 Port Huron 28,979 8.1
40 Madison Heights 28,399 7.09
41 Allen Park 28,562 7
42 Hamtramck 28,336 2.1
43 Garden City 27,296 5.86
44 Auburn Hills 24,298 16.63
45 Norton Shores 25,145 23.24
46 Inkster 26,007 6.25
47 Romulus 25,124 35.61
48 Walker 25,240 24.58
49 Wyandotte 24,958 5.29
50 Birmingham 21,790 4.8
51 Mount Pleasant 21,125 7.72
52 Marquette 20,361 11.34
53 Adrian 20,598 8
54 Monroe 20,407 9.05
55 Ypsilanti 20,358 4.23
56 Ferndale 19,213 3.88
57 Trenton 18,485 7.24
58 Wixom 17,185 9.15
59 Wayne 17,681 6.02
60 Grosse Pointe Woods 16,456 3.24
61 Grandville 16,061 7.25
62 Traverse City 15,502 8.33
63 Mount Clemens 15,613 4.09
64 Berkley 15,165 2.62
65 Harper Woods 15,453 2.63
66 Hazel Park 14,952 2.82
67 Owosso 14,692 5.25
68 Fraser 14,688 4.14
69 Coldwater 13,859 9.65
70 Sault Ste. Marie 13,409 14.76
71 Rochester 13,007 3.83
72 Woodhaven 12,913 6.39
73 Escanaba 12,429 12.74
74 Melvindale 12,815 2.72
75 Riverview 12,508 4.39
76 New Baltimore 12,096 4.6
77 South Lyon 11,745 3.74
78 Fenton 12,032 6.65
79 Ionia 11,679 5.41
80 Niles 11,998 5.79
81 East Grand Rapids 11,407 2.93
82 Farmington 11,564 2.66
83 Grosse Pointe Park 11,554 2.17
84 Clawson 11,366 2.2
85 Grand Haven 11,016 5.72
86 Sturgis 11,090 6.74
87 Cadillac 10,322 7.05
88 Beverly Hills 10,576 4.02
89 Flat Rock 10,515 6.55
90 Alpena 10,165 8.17
91 Howell 10,065 4.99
92 Muskegon Heights 9,959 3.19
93 Marysville 9,952 7.33
94 Grosse Pointe Farms 10,120 2.73
95 Greenville 9,079 6.34
96 Alma 9,444 5.89
97 Plymouth 9,357 2.21
98 Charlotte 9,244 6.45
99 Big Rapids 8,958 4.45
100 Ecorse 9,321 2.84
101 Lapeer 8,907 7.33
102 Saline 8,993 4.35
103 Benton Harbor 9,070 4.38
104 Highland Park 9,004 2.97
105 Tecumseh 8,659 5.65
106 Center Line 8,517 1.75
107 Menominee 8,456 5.16
108 Flushing 8,399 3.61
109 Mason 8,276 5.1
110 Hillsdale 8,216 5.69
111 Grand Blanc 8,071 3.61
112 Albion 8,001 4.41
113 Three Rivers 7,996 5.39
114 Ludington 7,659 3.36
115 Hudsonville 7,652 4.12
116 Grand Ledge 7,793 3.81
117 Houghton 7,601 4.38
118 St. Johns 7,667 4.21
119 St. Joseph 7,807 3.2
120 Hastings 7,525 5.21
121 Brighton 7,440 3.51
122 Iron Mountain 7,500 7.54
123 Walled Lake 7,230 2.21
124 New Haven 6,137 2.53
125 River Rouge 7,204 2.65
126 St. Louis 6,883 3.31
127 Marshall 6,807 6.36
128 Milford 6,507 2.45
129 Manistee 6,270 3.28
130 Huntington Woods 6,367 1.49
131 Rockford 6,147 3.22
132 Ishpeming 6,161 8.75
133 Belding 6,106 4.72
134 Dundee 5,387 5.24
135 Northville 6,108 2.04
136 Milan 6,105 3.45
137 Petoskey 5,889 5.13
138 Holly 5,986 2.72
139 Swartz Creek 5,884 4.07
140 Richmond 5,857 2.89
141 Zeeland 5,719 2.99
142 Frankenmuth 5,025 3.05
143 Dowagiac 5,737 4.45
144 Grosse Pointe 5,651 1.06
145 St. Clair 5,505 2.94
146 Springfield 5,268 3.66
147 Chelsea 5,466 3.62
148 Gladstone 5,251 5.06
149 Eaton Rapids 5,213 3.53
150 Allegan 5,204 3.85
151 Utica 5,226 1.76
152 Kingsford 5,143 4.33
153 Ironwood 5,008 6.58
154 Davison 5,127 1.99
155 Cheboygan 4,802 6.8
156 Gibraltar 4,988 3.69
157 Coopersville 4,840 4.81
158 DeWitt 4,790 2.84
159 Negaunee 4,639 13.44
160 Fremont 4,522 3.95
161 Hancock 4,482 2.57
162 Dexter 4,535 1.91
163 Wolverine Lake 4,511 1.26
164 Middleville 4,302 2.3
165 Wayland 4,432 2.96
166 Bloomfield Hills 4,443 4.96
167 Gaylord 4,289 4.98
168 Sparta 4,246 2.47
169 Caro 4,355 2.93
170 Roosevelt Park 4,189 1.03
171 Linden 4,153 2.35
172 Algonac 4,183 1.42
173 Lowell 4,138 2.88
174 Buchanan 4,273 2.52
175 North Muskegon 4,100 1.79
176 South Haven 4,018 3.42
177 Otsego 4,115 2.01
178 Marine City 4,064 2.16
179 Lathrup Village 4,079 1.51
180 Portland 3,941 2.63
181 Belleville 3,999 1.13
182 Boyne City 3,805 3.99
183 Vicksburg 3,815 2.94
184 Williamston 3,821 2.45
185 Plainwell 3,781 1.99
186 Imlay City 3,706 2.36
187 Romeo 3,752 2.03
188 Cedar Springs 3,625 1.96
189 Durand 3,547 1.95
190 Oxford 3,485 1.26
191 Paw Paw 3,348 2.64
192 Clare 3,255 3.72
193 Essexville 3,365 1.29
194 Blissfield 3,317 2.22
195 Rockwood 3,235 2.52
196 Gladwin 3,084 2.88
197 Franklin 3,154 2.66
198 Mount Morris 3,160 1.15
199 Potterville 3,064 1.75
200 Corunna 3,076 3.18
201 Fowlerville 2,959 2.31
202 Bad Axe 3,037 2.22
203 Iron River 3,008 6.74
204 Whitehall 2,910 3.22
205 Rogers City 2,865 4.54
206 Ferrysburg 2,956 2.99
207 Lake Orion 2,887 0.81
208 Almont 2,836 1.34
209 Ithaca 2,864 5.71
210 Manistique 2,820 3.21
211 Norway 2,825 8.75
212 Keego Harbor 2,762 0.49
213 Mattawan 2,541 3.81
214 East Tawas 2,673 2.81
215 Vassar 2,771 2.15
216 Sandusky 2,683 2.17
217 Pleasant Ridge 2,623 0.56
218 Village of Grosse Pointe Shores 2,643 1.11
219 Reed City 2,483 2.1
220 Newaygo 2,470 3.77
221 Spring Lake 2,547 1.25
222 Clinton 2,520 1.83
223 Hartford 2,502 1.36
224 Cass City 2,528 1.76
225 Pinckney 2,432 1.61
226 Clio 2,518 1.11
227 Montague 2,434 2.63
228 Chesaning 2,457 3.08
229 Carleton 2,337 0.99
230 Hudson 2,416 2.19
231 Charlevoix 2,344 2.05
232 Bronson 2,300 1.37
233 St. Ignace 2,277 2.64
234 Croswell 2,315 2.3
235 West Branch 2,328 1.53
236 East Jordan 2,245 3
237 Morenci 2,264 2.12
238 Orchard Lake Village 2,232 2.4
239 Shelby 2,170 1.64
240 Harrison 2,146 3.71
241 Lake Odessa 2,119 0.89
242 Jonesville 2,168 2.79
243 Kalkaska 2,115 3.16
244 Perry 2,093 2.79
245 Bridgman 2,099 2.89
246 Galesburg 2,050 1.41
247 Manchester 2,092 2.13
248 Auburn 2,060 1.06
249 Baraga 1,965 2.13
250 Goodrich 2,021 2.19
251 Hart 1,985 1.4
252 Bangor 2,007 1.77
253 Capac 1,983 1.86
254 Howard City 1,914 2.42
255 Munising 1,979 5.26
256 Constantine 1,981 1.62
257 Lake Isabella 1,929 3.48
258 St. Charles 1,992 2.09
259 Laurium 1,927 0.65
260 L’Anse 1,889 2.55
261 Leslie 1,922 1.28
262 Grayling 1,801 2.05
263 Yale 1,918 1.37
264 Tawas City 1,844 1.7
265 Parchment 1,920 0.92
266 Marlette 1,847 1.61
267 Lawton 1,859 2.31
268 Bessemer 1,791 5.5
269 Evart 1,749 2.34
270 Berrien Springs 1,837 0.92
271 Fennville 1,744 1.09
272 Union City 1,714 1.45
273 Wakefield 1,722 7.87
274 Sebewaing 1,734 1.59
275 Montrose 1,740 0.98
276 White Pigeon 1,724 1.41
277 Caledonia 1,684 1.34
278 Sylvan Lake 1,716 0.52
279 Cassopolis 1,720 2.01
280 New Buffalo 1,701 2.47
281 Decatur 1,695 1.35
282 Armada 1,693 0.74
283 Watervliet 1,662 1.18
284 Nashville 1,575 2.11
285 Elk Rapids 1,533 1.65
286 Crystal Falls 1,599 3.49
287 Homer 1,577 1.4
288 South Rockwood 1,596 3.27
289 Harbor Beach 1,604 1.72
290 Quincy 1,555 1.24
291 Birch Run 1,552 1.88
292 Newberry 1,554 0.98
293 Shepherd 1,518 0.96
294 Zilwaukee 1,528 2.21
295 Ovid 1,472 0.91
296 Kingsley 1,421 1.22
297 Standish 1,459 2.18
298 Manton 1,273 1.56
299 Saranac 1,420 1.15
300 Schoolcraft 1,466 0.98
301 Olivet 1,434 1.02
302 Coloma 1,455 0.89
303 Kent City 1,301 1.34
304 Douglas 1,370 1.78
305 Laingsburg 1,423 1.59
306 Mancelona 1,337 1
307 White Cloud 1,398 1.93
308 Scottville 1,354 1.49
309 Brooklyn 1,361 1.01
310 Stanton 1,347 2.15
311 Litchfield 1,388 2.52
312 Three Oaks 1,411 1.03
313 Luna Pier 1,377 1.49
314 Centreville 1,393 1.48
315 Ravenna 1,347 1.19
316 Bellevue 1,359 1.02
317 Lakewood Club 1,343 1.91
318 Ortonville 1,354 0.96
319 Ontonagon 1,270 3.69
320 Frankfort 1,258 1.39
321 Edmore 1,266 1.52
322 Brown City 1,303 1.13
323 Harbor Springs 1,282 1.29
324 Webberville 1,311 1.82
325 Edwardsburg 1,317 0.91
326 Breckenridge 1,283 1.06
327 Coleman 1,263 1.25
328 Stockbridge 1,252 1.5
329 Reese 1,270 1.34
330 Fowler 1,236 1.28
331 Pigeon 1,216 0.8
332 Petersburg 1,174 0.48
333 Colon 1,208 1.37
334 Dimondale 1,176 0.89
335 Pinconning 1,200 0.86
336 Beaverton 1,143 1.02
337 Fruitport 1,113 0.91
338 Carson City 1,116 1.14
339 Stevensville 1,151 1.04
340 Grass Lake 1,121 0.94
341 Concord 1,105 1.49
342 North Branch 1,106 1.33
343 Bingham Farms 1,113 1.21
344 Reading 1,086 1.01
345 Lakeview 1,038 1.5
346 Lake Linden 1,042 0.79
347 Memphis 1,081 1.12
348 Bellaire 1,000 1.87
349 Marcellus 1,077 0.68
350 Dryden 1,033 1.1
351 Lawrence 1,018 1.78
352 Millington 1,031 1.36
353 Morrice 960 1.3
354 Roscommon 980 1.65
355 Central Lake 945 1
356 Onsted 1,000 1.07
357 Hesperia 963 0.82
358 Baldwin 924 1.26
359 Grant 953 0.67
360 Athens 960 1.01
361 Au Gres 951 2.28
362 Elsie 943 1.14
363 Westphalia 943 1.1
364 Richland 954 1.01
365 Lexington 921 1.38
366 Onaway 890 1.63
367 Baroda 886 0.72
368 Farwell 885 1.37
369 Pentwater 903 1.34
370 Village of Clarkston 924 0.44
371 Mayville 926 1.08
372 Deerfield 910 0.95
373 Saugatuck 874 1.39
374 Deckerville 880 1.25
375 Mackinaw City 851 3.44
376 Mendon 879 0.98
377 Shoreham 874 0.59
378 Augusta 861 1.03
379 Lake City 834 1.05
380 Gobles 845 1.03
381 Ubly 848 1.31
382 Springport 837 1.26
383 Pellston 801 1.95
384 Otisville 817 0.88
385 Lyons 798 1.22
386 Marion 785 1.29
387 Stephenson 817 1.08
388 Caspian 806 1.43
389 Elkton 800 1
390 Buckley 770 1.82
391 Alanson 776 0.98
392 Parma 780 1.05
393 South Range 758 0.36
394 Burr Oak 774 1.01
395 Vermontville 748 1.27
396 Sheridan 728 1.1
397 Climax 731 1.05
398 Vernon 730 1
399 Columbiaville 722 0.88
400 Sanford 782 1.27
401 Calumet 693 0.2
402 Hillman 653 1.63
403 Muir 663 0.71
404 Merrill 684 0.69
405 Tekonsha 667 0.92
406 Port Austin 666 0.99
407 Caseville 651 1.12
408 McBain 634 1.26
409 Hopkins 636 0.48
410 Suttons Bay 595 1.28
411 Peck 604 1.04
412 Metamora 593 0.83
413 Mackinac Island 584 4.35
414 Addison 598 0.95
415 Maple Rapids 578 1.37
416 New Lothrop 588 0.86
417 Benzonia 549 1.13
418 Britton 576 0.79
419 Port Sanilac 569 0.85
420 Rose City 564 1.08
421 Freeport 538 0.79
422 Mulliken 551 1.04
423 Pewamo 537 1
424 Waldron 548 1
425 Maybee 548 0.99
426 Eau Claire 557 0.83
427 Kaleva 523 1.1
428 Sunfield 537 0.76
429 Vanderbilt 516 1.09
430 Dansville 529 1
431 Fairgrove 535 1.12
432 Byron 530 0.71
433 Galien 539 0.41
434 Ashley 516 0.67
435 Mecosta 385 1.11
436 Bloomingdale 519 1.14
437 Camden 515 0.8
438 Northport 487 1.65
439 Carsonville 504 1.16
440 Thompsonville 469 1
441 Morley 488 0.9
442 Hanover 485 0.42
443 Unionville 492 0.94
444 Fife Lake 470 0.73
445 Lennon 483 0.91
446 Bancroft 476 0.59
447 New Era 465 0.84
448 Sand Lake 472 0.71
449 North Adams 469 0.53
450 Sterling 457 0.98
451 Rothbury 438 2.46
452 Harrisville 435 0.63
453 Kinde 440 1.18
454 Eastlake 421 1.2
455 Whittemore 414 1.02
456 Woodland 416 0.85
457 Cement City 424 0.89
458 Clarksville 413 0.5
459 Estral Beach 419 0.44
460 Mesick 395 1.32
461 Onekama 403 0.59
462 Martin 408 0.77
463 Perrinton 396 0.63
464 Barryton 390 0.96
465 Kingston 400 1.02
466 Boyne Falls 378 0.56
467 Powers 385 0.94
468 Gaines 377 0.37
469 Hersey 358 1.1
470 Ellsworth 349 0.75
471 Akron 374 0.94
472 Empire 348 1.03
473 Rosebush 357 0.89
474 Leonard 358 0.99
475 Otter Lake 364 0.76
476 Hubbardston 346 1.54
477 Luther 335 0.97
478 Bear Lake 336 0.32
479 Barton Hills 328 0.76
480 Honor 324 0.54
481 Vandalia 334 0.99
482 Elberta 309 0.75
483 Casnovia 322 1.06
484 Beulah 302 0.41
485 Clayton 323 0.71
486 Gaastra 313 1.64
487 Gagetown 322 0.98
488 Clifford 311 1.51
489 Montgomery 319 1
490 Custer 294 1.06
491 Burlington 300 0.76
492 Lake Angelus 285 1
493 Lincoln 291 0.82
494 Wolverine 281 0.98
495 Sherwood 284 1
496 Oakley 288 1.03
497 Omer 279 1.13
498 Port Hope 280 1.01
499 Posen 272 1
500 Grand Beach 277 0.91
501 Walkerville 265 1.24
502 De Tour Village 263 3.54
503 Owendale 263 0.74
504 Le Roy 255 0.98
505 Lake Ann 247 0.45
506 Tustin 253 0.39
507 Emmett 241 1.5
508 McBride 227 0.39
509 Applegate 230 1
510 Prescott 224 1.11
511 Allen 224 0.17
512 Pierson 211 0.25
513 Copper City 209 0.08
514 Michiana 217 0.36
515 Daggett 205 1.12
516 Millersburg 204 0.99
517 Chatham 206 2.45
518 Breedsville 203 0.65
519 Copemish 196 0.93
520 Stanwood 194 0.24
521 Fountain 180 1.02
522 Garden 188 0.83
523 Minden City 183 0.99
524 Carney 180 1.37
525 Harrietta 160 0.99
526 Free Soil 151 1.04
527 Melvin 155 0.97
528 Twining 143 0.97
529 Alpha 122 0.94
530 Ahmeek 115 0.07
531 Turner 122 1.02
532 Eagle 105 0.13
533 Forestville 87 0.79
Cities in Michigan by Population
4.6 (92%) 20 votes