Cities in New York by Population

By | September 20, 2023

New York is one of the most populous states in the United States, with a population of over 19 million people. It is home to numerous cities, each with its own unique character and charm. In this article, we will discuss the different cities in New York, their history, and what makes them stand out.

New York Map

New York City is the most populous city in the state of New York and the United States. It is home to over 8 million people and is known as the financial, cultural, and media capital of the world. It is composed of five boroughs, including Manhattan, Brooklyn, Queens, the Bronx, and Staten Island. Each borough has its own unique character, and together, they make up the vibrant and diverse city that is New York.

Buffalo is the second-largest city in New York, with a population of over 250,000 people. It is located near the Canadian border and is a major industrial and commercial center. Buffalo is home to several universities, including the University at Buffalo, which is part of the State University of New York (SUNY) system.

Rochester is the third-largest city in New York, with a population of over 200,000 people. It is located on the southern shore of Lake Ontario and is known for its rich history and culture. Rochester is home to several museums, including the Strong National Museum of Play and the George Eastman Museum, which is dedicated to the history of photography.

Syracuse is the fifth-largest city in New York, with a population of over 140,000 people. It is located in central New York and is known for its universities and research facilities. Syracuse is home to Syracuse University, which is a major research university and a member of the Association of American Universities.

Albany is the capital city of New York and is located in the eastern part of the state. It has a population of over 97,000 people and is known for its rich history and culture. Albany is home to several museums, including the New York State Museum and the Albany Institute of History & Art.

Yonkers is the fourth-largest city in New York, with a population of over 200,000 people. It is located in the southern part of the state and is known for its rich history and culture. Yonkers is home to several parks and nature preserves, including Tibbetts Brook Park and Untermyer Park and Gardens.

New Rochelle is a city located in Westchester County, New York, with a population of over 79,000 people. It is located on the Long Island Sound and is known for its beautiful beaches and waterfront parks. New Rochelle is home to several historic landmarks, including the Thomas Paine Cottage and the Glen Island Casino.

Utica is a city located in the Mohawk Valley region of New York, with a population of over 60,000 people. It is known for its rich history and culture and is home to several museums, including the Munson-Williams-Proctor Arts Institute and the Utica Children’s Museum.

White Plains is a city located in Westchester County, New York, with a population of over 58,000 people. It is located in the heart of the county and is known for its vibrant downtown area and cultural attractions. White Plains is home to several parks and nature preserves, including the Cranberry Lake Preserve and the Saxon Woods Park.

New York is home to numerous cities, each with its own unique character and charm. From the bustling metropolis of New York City to the historic landmarks of Albany and the beautiful beaches of New Rochelle, there is something for everyone in this great state.

Rank City Population Area
1 New York City 8,772,979 300.38
2 Buffalo 277,909 40.38
3 Rochester 210,944 35.77
4 Yonkers 210,971 18.01
5 Syracuse 147,034 25.03
6 Albany 99,134 21.4
7 New Rochelle 80,560 10.35
8 Mount Vernon 73,484 4.38
9 Schenectady 66,880 10.79
10 Utica 65,103 16.76
11 White Plains 59,565 9.79
12 Hempstead 59,001 3.68
13 Troy 50,685 10.36
14 Niagara Falls 48,593 14.09
15 Binghamton 47,876 10.48
16 Freeport 44,397 4.58
17 Kiryas Joel 33,564 1.36
18 Valley Stream 40,603 3.48
19 Long Beach 34,906 2.22
20 Spring Valley 33,023 2.01
21 Poughkeepsie 31,503 5.14
22 Rome 32,116 74.85
23 Ithaca 31,846 5.39
24 Middletown 30,367 5.31
25 Port Chester 31,582 2.33
26 North Tonawanda 30,461 10.1
27 Harrison 28,622 16.76
28 Newburgh 28,850 3.81
29 Saratoga Springs 28,168 28.07
30 Jamestown 28,580 8.93
31 Glen Cove 28,260 6.66
32 Lindenhurst 27,112 3.75
33 Ossining 27,621 3.16
34 Peekskill 25,310 4.37
35 Auburn 26,799 8.34
36 Elmira 26,362 7.25
37 Rockville Centre 25,926 3.25
38 Watertown 24,593 9.03
39 Kingston 23,998 7.48
40 Garden City 23,130 5.33
41 Mineola 20,910 1.88
42 Lockport 20,835 8.4
43 Lynbrook 20,399 2.01
44 Plattsburgh 19,915 5.04
45 Lackawanna 19,916 6.55
46 Mamaroneck 20,083 3.17
47 Amsterdam 18,176 5.87
48 Cohoes 18,098 3.77
49 Scarsdale 18,134 6.66
50 Oswego 16,904 7.61
51 Massapequa Park 17,101 2.19
52 Cortland 17,381 3.89
53 Rye 16,525 5.85
54 Floral Park 16,167 1.41
55 Westbury 15,835 2.34
56 Batavia 15,527 5.2
57 Johnson City 15,301 4.55
58 Gloversville 15,107 5.05
59 Tonawanda 15,119 3.8
60 Kenmore 15,171 1.44
61 Depew 15,147 5.08
62 Glens Falls 14,806 3.85
63 Beacon 13,714 4.74
64 Olean 13,903 5.9
65 Sleepy Hollow 9,929 2.2
66 Endicott 13,625 3.19
67 Dunkirk 12,700 4.5
68 Patchogue 12,386 2.26
69 Oneonta 12,570 4.36
70 Geneva 12,500 4.21
71 Haverstraw 12,306 1.98
72 Babylon 12,172 2.43
73 Woodbury 11,586 35.58
74 Tarrytown 11,851 2.93
75 Suffern 11,422 2.1
76 Dobbs Ferry 11,553 2.43
77 Fulton 11,417 3.82
78 Lake Grove 11,062 2.96
79 Corning 10,579 3.08
80 Great Neck 11,143 1.33
81 West Haverstraw 10,697 1.52
82 Mount Kisco 10,901 3.04
83 Chestnut Ridge 10,488 4.95
84 Canandaigua 10,574 4.58
85 Oneida 10,391 22.05
86 New Hyde Park 10,305 0.86
87 Watervliet 10,337 1.34
88 Massena 10,280 4.52
89 East Rockaway 10,122 1.02
90 Airmont 10,121 4.57
91 Lancaster 10,020 2.7
92 Ogdensburg 10,026 4.96
93 Rye Brook 9,952 3.43
94 Hamburg 9,748 2.48
95 Fredonia 9,856 5.19
96 New Square 9,729 0.37
97 Monroe 9,545 3.45
98 Amityville 9,527 2.05
99 Rensselaer 9,283 3.18
100 Newark 9,022 5.41
101 Port Jervis 8,771 2.53
102 Malverne 8,566 1.06
103 Farmingdale 8,467 1.12
104 Hastings-on-Hudson 8,585 1.95
105 Potsdam 8,328 4.92
106 Johnstown 8,176 4.82
107 Geneseo 8,136 2.84
108 Croton-on-Hudson 8,304 4.64
109 Hornell 8,234 3.28
110 Port Jefferson 7,976 3.06
111 New Paltz 7,436 1.76
112 Baldwinsville 7,821 3.11
113 Ilion 7,672 2.49
114 Colonie 7,753 3.24
115 Great Neck Plaza 7,494 0.31
116 Williston Park 7,584 0.63
117 Monticello 7,279 4.07
118 Northport 7,337 2.31
119 Hudson Falls 7,417 1.86
120 Briarcliff Manor 7,571 5.96
121 Herkimer 7,278 2.59
122 East Hills 7,262 2.27
123 Cedarhurst 7,371 0.68
124 Scotia 7,262 1.68
125 Pleasantville 7,500 1.83
126 Nyack 7,248 0.77
127 Pelham 7,285 0.83
128 Canton 7,083 3.63
129 Brockport 6,999 2.17
130 Manorhaven 6,963 0.47
131 Walden 6,840 1.97
132 Tuckahoe 7,063 0.6
133 Lawrence 6,814 3.73
134 Bayville 6,782 1.46
135 Warwick 6,687 2.42
136 North Syracuse 6,769 1.96
137 Norwich 6,967 2.12
138 Solvay 6,671 1.65
139 Larchmont 6,596 1.08
140 Irvington 6,617 2.77
141 Bronxville 6,608 0.96
142 Horseheads 6,587 3.89
143 Wesley Hills 6,141 3.35
144 East Rochester 6,328 1.32
145 Wappingers Falls 6,070 1.12
146 East Aurora 6,071 2.51
147 Medina 6,015 3.3
148 Hudson 5,890 2.16
149 Hilton 6,037 1.79
150 Washingtonville 5,763 2.54
151 Kaser 5,478 0.17
152 Salamanca 5,928 5.99
153 Goshen 5,748 3.32
154 Webster 5,745 2.2
155 Albion 5,649 2.92
156 Williamsville 5,414 1.26
157 Liberty 5,039 2.62
158 Kings Point 5,521 3.36
159 Pelham Manor 5,713 1.34
160 Bath 5,592 3.17
161 New Hempstead 5,460 2.84
162 North Hills 5,452 2.76
163 Fairport 5,469 1.58
164 Malone 5,327 3.12
165 Mechanicville 5,179 0.84
166 Ballston Spa 5,103 1.6
167 Elmsford 5,240 1.03
168 Sea Cliff 5,070 1.11
169 Penn Yan 5,123 2.4
170 Island Park 4,920 0.45
171 Ardsley 5,070 1.32
172 Waterloo 4,850 2.16
173 Chittenango 4,925 2.48
174 Flower Hill 4,795 1.62
175 Saranac Lake 4,846 2.78
176 Southampton 4,540 6.75
177 Montebello 4,660 4.32
178 Manlius 4,707 1.8
179 Wellsville 4,666 2.42
180 Little Falls 4,587 3.84
181 Canastota 4,590 3.34
182 Lansing 3,768 4.61
183 Menands 4,539 3.06
184 Dansville 4,367 2.61
185 Ellenville 4,216 8.69
186 Old Westbury 4,210 8.58
187 Fayetteville 4,293 1.75
188 Le Roy 4,352 2.69
189 Cobleskill 4,193 3.56
190 Waverly 4,345 2.28
191 Springville 4,220 3.68
192 Chester 4,104 2.15
193 Owego 3,634 2.55
194 Cayuga Heights 4,032 1.77
195 Saugerties 3,890 1.78
196 Catskill 3,805 2.28
197 South Blooming Grove 3,924 4.67
198 Pomona 3,840 2.4
199 Montgomery 3,829 1.41
200 South Glens Falls 3,748 1.36
201 Alfred 3,796 1.19
202 Elmira Heights 3,941 1.15
203 Highland Falls 3,741 1.09
204 Hamilton 3,747 2.49
205 Sidney 3,690 2.38
206 Sloan 3,769 0.78
207 Spencerport 3,687 1.38
208 Perry 3,645 2.34
209 Warsaw 3,635 4.11
210 Minoa 3,681 1.36
211 Islandia 3,566 2.21
212 Lloyd Harbor 3,568 9.36
213 Gouverneur 3,630 2.19
214 Whitesboro 3,672 1.05
215 Muttontown 3,495 6.06
216 Dannemora 3,416 1.21
217 Lowville 3,331 1.91
218 Carthage 3,333 2.42
219 Avon 3,347 3.14
220 Palmyra 3,315 1.35
221 Tupper Lake 3,285 2.09
222 Brightwaters 3,181 0.97
223 Ravena 3,262 1.47
224 Maybrook 3,183 1.35
225 Hoosick Falls 3,224 1.6
226 New York Mills 3,258 1.18
227 Port Washington North 3,185 0.48
228 Fort Edward 3,166 1.76
229 Homer 3,194 1.93
230 Cornwall-on-Hudson 3,071 1.99
231 Greenwood Lake 3,045 2.02
232 Roslyn 2,973 0.65
233 Orchard Park 3,082 1.34
234 Sloatsburg 3,031 2.47
235 East Syracuse 3,091 1.62
236 Sherrill 3,058 2.31
237 Green Island 2,984 0.75
238 Lakewood 2,987 1.98
239 Westfield 2,988 3.82
240 Walton 2,904 1.54
241 Florida 2,950 2.25
242 Delhi 2,907 3.14
243 Great Neck Estates 2,940 0.77
244 Akron 2,910 2.01
245 Coxsackie 2,760 2.17
246 Brookville 2,851 3.95
247 Sag Harbor 2,757 1.8
248 Mount Morris 2,842 2.05
249 Lake Success 2,821 1.84
250 Voorheesville 2,836 2.14
251 Munsey Park 2,810 0.52
252 Thomaston 2,763 0.4
253 Sands Point 2,713 4.23
254 Honeoye Falls 2,798 2.54
255 Victor 2,746 1.38
256 Rhinebeck 2,695 1.51
257 Cazenovia 2,722 1.89
258 Harriman 2,677 1
259 South Nyack 2,693 0.6
260 East Williston 2,647 0.57
261 Greenport 2,589 0.96
262 Alden 2,600 2.72
263 Silver Creek 2,632 1.16
264 Yorkville 2,645 0.67
265 Blasdell 2,537 1.12
266 Corinth 2,562 1.07
267 Skaneateles 2,557 1.42
268 Pulaski 2,189 3.54
269 Lewiston 2,532 1.1
270 Brewster 2,507 0.49
271 Piermont 2,516 0.67
272 Attica 2,490 1.69
273 Whitehall 2,493 5.64
274 Gowanda 2,508 1.59
275 Granville 2,426 1.55
276 Mohawk 2,414 0.88
277 Frankfort 2,324 1.01
278 Liverpool 2,311 0.76
279 Oyster Bay Cove 2,259 4.18
280 Falconer 2,280 1.09
281 Lake Placid 2,256 1.37
282 Bellport 2,196 1.43
283 Rouses Point 2,234 1.76
284 Churchville 2,162 1.19
285 Buchanan 2,288 1.37
286 Westhampton Beach 2,175 2.93
287 Phoenix 2,231 1.17
288 Groton 2,218 1.74
289 Canisteo 2,224 0.93
290 Fishkill 2,152 0.83
291 Clyde 2,167 2.2
292 Camden 2,191 2.44
293 Clifton Springs 2,152 1.48
294 Lima 2,114 1.35
295 Canajoharie 2,080 1.33
296 Waterford 2,042 0.28
297 Old Brookville 2,089 3.98
298 Caledonia 2,089 2.1
299 Fort Plain 2,029 1.34
300 Dolgeville 2,043 1.79
301 Angola 2,047 1.42
302 Cold Spring 1,988 0.59
303 Upper Nyack 2,012 1.22
304 Scottsville 2,049 1.08
305 Arcade 1,966 2.65
306 Boonville 2,038 1.73
307 Pawling 1,975 1.95
308 Red Hook 1,959 1.05
309 Laurel Hollow 1,943 2.96
310 Stewart Manor 1,947 0.21
311 Dryden 1,965 1.76
312 Phelps 1,884 1.16
313 New Hartford 1,847 0.62
314 Lattingtown 1,894 3.75
315 Cooperstown 1,872 1.64
316 Youngstown 1,862 1.1
317 Central Square 1,868 1.91
318 Cambridge 1,808 1.73
319 Watkins Glen 1,854 1.56
320 Valatie 1,768 1.25
321 West Carthage 1,775 1.3
322 Weedsport 1,807 0.98
323 Village of the Branch 1,768 0.95
324 Oakfield 1,818 0.66
325 Marcellus 1,799 0.62
326 Stillwater 1,757 1.26
327 Upper Brookville 1,779 4.3
328 Sodus 1,722 0.94
329 Clayton 1,740 1.6
330 Trumansburg 1,780 1.39
331 South Floral Park 1,745 0.1
332 Painted Post 1,768 1.27
333 Holley 1,733 1.27
334 Adams 1,696 1.45
335 St. Johnsville 1,698 0.88
336 Wayland 1,745 1.13
337 Quogue 1,660 4.19
338 Middleport 1,731 0.87
339 Atlantic Beach 1,709 0.44
340 Port Dickinson 1,722 0.63
341 Dundee 1,717 1.1
342 Franklinville 1,703 1.1
343 Greenwich 1,679 1.47
344 Manchester 1,677 1.14
345 Altamont 1,673 1.27
346 Clinton 1,682 0.63
347 Athens 1,574 3.42
348 Nissequogue 1,603 3.81
349 Chatham 1,600 1.24
350 Wolcott 1,600 1.95
351 Allegany 1,594 0.7
352 Addison 1,602 1.89
353 Mexico 1,580 2.15
354 Norwood 1,571 2.1
355 East Hampton 1,512 4.76
356 Montour Falls 1,584 3.01
357 Philmont 1,522 1.19
358 Cuba 1,550 1.22
359 Morrisville 1,523 1.02
360 Waterville 1,547 1.42
361 Head of the Harbor 1,485 2.81
362 Plandome 1,442 0.49
363 Livonia 1,472 1.01
364 Mayville 1,475 1.99
365 Millbrook 1,449 1.86
366 Castleton-on-Hudson 1,469 0.71
367 Deposit 1,450 1.26
368 Huntington Bay 1,426 1
369 Greene 1,497 1.07
370 Sackets Harbor 1,380 2.31
371 Shortsville 1,402 0.62
372 Schuylerville 1,368 0.53
373 Sherburne 1,391 1.52
374 Broadalbin 1,369 1.34
375 Pittsford 1,370 0.7
376 Hewlett Harbor 1,341 0.72
377 Roslyn Estates 1,312 0.44
378 Oxford 1,348 1.77
379 Brocton 1,333 1.73
380 Bloomfield 1,328 1.41
381 Oriskany 1,337 0.79
382 Black River 1,269 1.78
383 Moravia 1,277 1.7
384 Bainbridge 1,282 1.31
385 North Collins 1,262 0.8
386 Wilson 1,243 0.81
387 Kensington 1,212 0.25
388 Jordan 1,234 1.15
389 Camillus 1,229 0.41
390 Bergen 1,237 0.74
391 Kinderhook 1,178 2.1
392 Philadelphia 1,178 0.96
393 Bellerose 1,179 0.12
394 North Haven 1,152 2.71
395 Vernon 1,173 0.95
396 Nunda 1,163 0.98
397 Champlain 1,165 1.46
398 Middleburgh 1,143 1.25
399 Hagaman 1,134 1.5
400 Wurtsboro 1,095 1.25
401 Richfield Springs 1,113 1.01
402 Unadilla 1,109 1.04
403 Union Springs 1,106 1.75
404 Roslyn Harbor 1,074 1.19
405 Port Byron 1,100 0.91
406 Stamford 1,080 1.33
407 Nassau 1,111 0.7
408 South Corning 1,104 0.62
409 Celoron 1,081 0.75
410 Little Valley 1,083 1
411 Delevan 1,063 0.99
412 Tivoli 1,018 1.54
413 Bloomingburg 995 0.69
414 Bolivar 1,036 0.8
415 Dexter 1,015 0.67
416 Lake George 1,018 0.59
417 Otisville 1,019 0.76
418 Baxter Estates 1,026 0.18
419 Plandome Heights 1,017 0.18
420 Northville 1,012 1.06
421 Castile 999 1.36
422 Mill Neck 1,022 2.62
423 McGraw 1,017 0.99
424 Saddle Rock 985 0.25
425 Cattaraugus 995 1.12
426 Naples 988 0.98
427 Alexandria Bay 962 0.75
428 Elbridge 980 1.13
429 Schoharie 943 1.66
430 Brownville 948 0.62
431 Waddington 941 2.18
432 Poquott 931 0.44
433 Russell Gardens 946 0.17
434 Hillburn 924 2.24
435 Otego 947 1.16
436 Hancock 911 1.56
437 Old Field 910 2.07
438 Newark Valley 939 0.99
439 Round Lake 818 1.12
440 Whitney Point 929 1.04
441 Andover 921 1
442 Tully 914 0.72
443 Marathon 919 1.13
444 Portville 915 0.8
445 Millerton 886 0.6
446 Woodsburgh 889 0.34
447 Richmondville 881 1.85
448 New Berlin 900 1.07
449 Windsor 896 1.1
450 Sylvan Beach 889 0.69
451 Matinecock 865 2.66
452 Belmont 861 1
453 Avoca 859 1.33
454 Sodus Point 829 1.47
455 Mayfield 795 1.01
456 Lyndonville 792 1.02
457 Belle Terre 784 0.89
458 Plandome Manor 794 0.48
459 Afton 802 1.53
460 Palatine Bridge 776 0.92
461 Earlville 803 1.08
462 Fair Haven 789 1.76
463 Fultonville 753 0.48
464 Theresa 763 1.26
465 North Hornell 780 0.49
466 Arkport 788 0.69
467 Candor 790 0.44
468 Sagaponack 731 4.41
469 West Winfield 746 0.91
470 Cape Vincent 738 0.7
471 Silver Springs 725 0.95
472 Cleveland 737 1.13
473 Woodridge 713 1.69
474 Chateaugay 725 1.08
475 Cohocton 734 1.5
476 Heuvelton 721 0.76
477 Angelica 726 2.15
478 Fonda 698 0.54
479 Spencer 728 1.03
480 Victory 681 0.53
481 Corfu 706 0.99
482 Sherman 680 0.87
483 Savona 691 1.04
484 Copenhagen 663 1.18
485 Rushville 676 0.64
486 Lacona 671 1.11
487 Croghan 653 0.43
488 Unionville 649 0.31
489 Nelsonville 625 1.03
490 Tuxedo Park 642 2.66
491 Oriskany Falls 654 0.51
492 Asharoken 594 1.49
493 Evans Mills 627 0.82
494 Interlaken 627 0.3
495 Sandy Creek 629 1.35
496 Chaumont 614 0.98
497 Aurora 617 0.92
498 Tannersville 576 1.16
499 Lyons Falls 598 0.97
500 Hammondsport 599 0.34
501 Elba 604 1.02
502 Oneida Castle 592 0.51
503 Port Leyden 583 0.62
504 Nelliston 575 1.1
505 Barker 586 0.42
506 Sinclairville 576 1.61
507 Hewlett Neck 556 0.2
508 Newport 564 0.53
509 Cassadaga 569 0.84
510 Wampsville 566 1.02
511 Schaghticoke 565 0.76
512 South Dayton 564 1.01
513 Margaretville 538 0.68
514 Odessa 565 1.14
515 Ovid 543 0.4
516 Hannibal 546 1.15
517 Cato 546 0.99
518 Antwerp 519 1
519 Shoreham 522 0.45
520 Morris 527 0.75
521 East Nassau 527 4.86
522 Sharon Springs 503 1.83
523 Alexander 514 0.44
524 Red Creek 495 0.91
525 Cherry Valley 487 0.51
526 Poland 487 0.54
527 Wellsburg 501 0.57
528 Hewlett Bay Park 471 0.34
529 Cayuga 478 0.9
530 Fort Ann 474 0.29
531 Canaseraga 471 1.06
532 Freeville 474 1.06
533 Nichols 474 0.52
534 Panama 465 2.2
535 Glen Park 449 0.71
536 Leicester 461 0.36
537 Valley Falls 463 0.46
538 Munnsville 460 0.88
539 Parish 456 1.57
540 Hunter 411 1.85
541 Middleville 435 0.77
542 Fort Johnson 427 0.74
543 DeRuyter 434 0.37
544 Riverside 437 0.3
545 Brushton 423 0.28
546 Remsen 424 0.37
547 Richburg 421 0.9
548 Morristown 406 0.98
549 Hobart 397 0.5
550 Milford 403 0.42
551 Almond 410 0.56
552 Speculator 386 44.61
553 Centre Island 399 1.09
554 Holland Patent 398 0.51
555 Jeffersonville 381 0.41
556 Wyoming 389 0.67
557 Farnham 367 1.21
558 Esperance 356 0.49
559 Castorland 340 0.32
560 Burdett 350 0.96
561 Clayville 340 0.44
562 Gilbertsville 333 1
563 Mannsville 326 0.9
564 Lisle 337 0.94
565 Fabius 335 0.4
566 Madison 320 0.48
567 Rensselaer Falls 322 0.29
568 Delanson 316 0.64
569 Bemus Point 313 0.44
570 Constableville 298 1.12
571 Cove Neck 297 1.28
572 Dresden 299 0.3
573 Argyle 294 0.32
574 Hammond 288 0.59
575 Meridian 290 0.69
576 Ellicottville 285 0.82
577 Lodi 288 0.55
578 Franklin 280 0.34
579 Millport 293 0.35
580 Grand View-on-Hudson 270 0.17
581 Cold Brook 266 0.44
582 Deferiet 260 0.68
583 Richville 267 0.74
584 Gainesville 227 0.86
585 Fleischmanns 228 0.66
586 Laurens 222 0.13
587 Ellisburg 216 1
588 Turin 215 1.03
589 Smyrna 208 0.24
590 Ocean Beach 170 0.14
591 Burke 159 0.29
592 Galway 162 0.26
593 Ames 142 0.13
594 West Hampton Dunes 113 0.33
595 Saltaire 111 0.23
596 Dering Harbor 38 0.25
Cities in New York by Population
4.8 (96.8%) 50 votes