Cities in North Dakota by Population

By | September 20, 2023

North Dakota is a state located in the north-central region of the United States. It is the 19th largest state in terms of area and the 4th least populous state in the country. The state is divided into 53 counties, and there are many cities and towns located within its borders.

North Dakota Map

As of 2021, North Dakota has a total of 357 incorporated cities and towns. Fargo is the largest city in the state, with a population of over 120,000 people. Other major cities in North Dakota include Bismarck, Grand Forks, Minot, West Fargo, Dickinson, Mandan, and Williston.

In addition to these major cities, there are also many smaller towns and villages located throughout the state. Some of these towns have populations of just a few hundred people, while others have several thousand residents. Some of the smaller towns in North Dakota include Ashley, Bowbells, Cando, and Edinburg.

North Dakota’s cities and towns are diverse in terms of their economies, cultures, and history. Many of the state’s cities were founded during the late 1800s and early 1900s, during the height of the state’s agricultural boom. Others were established as mining or oil towns during the 20th century.

The cities and towns of North Dakota offer a unique glimpse into the history and culture of the state. From the bustling downtown areas of Fargo and Bismarck to the quiet rural communities of the state’s rural areas, North Dakota’s cities and towns are an important part of the state’s identity and heritage.

Rank City Population Area
1 Fargo 125,854 49.74
2 Bismarck 73,676 34.3
3 Grand Forks 58,943 27.49
4 Minot 48,307 27.25
5 West Fargo 38,994 16.04
6 Mandan 24,231 13.5
7 Dickinson 25,772 14.14
8 Williston 29,282 23.17
9 Jamestown 15,729 13.28
10 Wahpeton 7,931 5.21
11 Devils Lake 7,153 6.92
12 Valley City 6,572 4.13
13 Watford City 6,243 8.91
14 Lincoln 4,283 1.46
15 Grafton 4,162 3.3
16 Horace 3,148 11.54
17 Beulah 3,045 2.38
18 New Town 2,786 1.19
19 Rugby 2,530 2.24
20 Casselton 2,486 1.95
21 Hazen 2,276 1.33
22 Stanley 2,460 1.83
23 Bottineau 2,196 1.32
24 Lisbon 2,204 2.29
25 Carrington 2,078 2.32
26 Langdon 1,900 1.55
27 Tioga 2,213 3.34
28 Mayville 1,787 1.88
29 Oakes 1,819 1.56
30 Hillsboro 1,660 1.11
31 Harvey 1,627 1.8
32 Mapleton 1,337 3.91
33 Garrison 1,430 1.37
34 Park River 1,419 2.59
35 New Rockford 1,354 1.72
36 Bowman 1,468 1.59
37 Surrey 1,330 2.12
38 Washburn 1,299 1.69
39 Burlington 1,264 1.91
40 Cavalier 1,249 0.86
41 Larimore 1,268 0.6
42 Rolla 1,200 1.41
43 Cando 1,106 0.64
44 New Salem 982 1.39
45 Thompson 1,117 0.44
46 Ellendale 1,104 1.42
47 Linton 1,063 0.78
48 Crosby 1,069 1.41
49 Velva 1,084 0.96
50 Beach 979 2.36
51 Hettinger 1,064 0.83
52 Reile’s Acres 719 0.5
53 Kindred 900 1.45
54 Cooperstown 957 0.98
55 Belfield 1,008 1.06
56 Northwood 983 1.21
57 Gwinner 935 2.06
58 Hankinson 922 1.86
59 Kenmare 945 1.34
60 Walhalla 897 1.03
61 Enderlin 891 1.63
62 Killdeer 936 0.91
63 Parshall 909 0.56
64 Wishek 851 1.44
65 Harwood 799 1.2
66 Underwood 792 0.88
67 Hebron 799 1.5
68 LaMoure 766 1.34
69 Napoleon 755 1.38
70 Drayton 756 0.66
71 Glen Ullin 734 1.02
72 Lakota 675 1
73 Hatton 716 0.56
74 Wilton 719 0.56
75 Mohall 699 1.06
76 New England 695 0.49
77 Steele 664 0.56
78 Richardton 690 1.37
79 Ray 749 1.32
80 Dunseith 639 1
81 Milnor 627 0.98
82 Mott 653 0.92
83 Minto 618 1.44
84 Ashley 608 0.64
85 Lidgerwood 605 0.65
86 Portland 593 0.83
87 Center 583 0.48
88 Edgeley 589 0.75
89 Elgin 518 1.08
90 Turtle Lake 539 0.51
91 Pembina 511 0.81
92 Forman 492 0.78
93 Rolette 491 1.01
94 Argusville 487 4
95 Berthold 480 1.19
96 Towner 478 0.83
97 Emerado 450 0.31
98 Wyndmere 452 0.86
99 Fessenden 459 0.44
100 Leeds 447 0.61
101 Finley 401 3.49
102 Glenburn 403 0.3
103 South Heart 402 0.96
104 McVille 378 1.44
105 Kulm 387 0.38
106 Westhope 376 0.32
107 Powers Lake 388 1.34
108 Strasburg 372 0.29
109 Oxbow 380 1.53
110 Manvel 385 0.29
111 Stanton 366 0.35
112 Buxton 355 0.33
113 Maddock 393 0.88
114 Fairmount 347 0.33
115 Neche 347 0.35
116 Max 332 0.78
117 Hunter 337 1.49
118 Arthur 327 1.53
119 McClusky 315 0.37
120 St. John 326 0.44
121 St. Thomas 320 1.01
122 Sawyer 318 0.49
123 Gackle 283 0.54
124 Bowbells 291 0.83
125 Drake 291 1.97
126 Hope 272 0.61
127 Reynolds 278 0.78
128 Michigan City 263 0.5
129 Walcott 267 1.02
130 Carson 259 3.99
131 Medina 271 1.21
132 Abercrombie 252 0.32
133 Alexander 320 1.24
134 Tower City 269 2.05
135 Davenport 257 0.27
136 Gladstone 272 0.36
137 Aneta 230 0.99
138 Hoople 249 0.53
139 Scranton 260 0.69
140 Leonard 248 0.75
141 Lansford 236 0.35
142 Gilby 247 0.18
143 New Leipzig 220 0.89
144 Arnegard 285 0.26
145 Dunn Center 228 0.39
146 Granville 237 0.32
147 Riverdale 222 1.39
148 Zap 224 1.02
149 Anamoose 224 0.62
150 Flasher 219 0.64
151 Hazelton 225 0.38
152 Halliday 239 0.45
153 Taylor 233 0.5
154 Tappen 215 1.05
155 Colfax 171 1.01
156 Fordville 206 1.01
157 Edinburg 198 0.32
158 Grandin 186 0.18
159 Plaza 203 1.08
160 Frontier 197 0.19
161 Buffalo 192 0.48
162 Page 192 1
163 Golden Valley 191 0.75
164 Grenora 226 0.61
165 Munich 193 1.43
166 Sherwood 189 0.32
167 Sheyenne 186 0.15
168 Minnewaukan 196 0.48
169 Wimbledon 181 0.62
170 Mooreton 178 0.27
171 Des Lacs 185 0.54
172 Petersburg 163 1.03
173 Binford 172 0.35
174 Fort Yates 181 0.06
175 Litchville 170 2.26
176 Rutland 165 0.39
177 Sanborn 162 0.6
178 Regent 169 0.56
179 Streeter 154 0.36
180 Kensal 151 0.6
181 Willow City 151 0.47
182 Christine 154 0.2
183 Rhame 162 1.5
184 Tolna 136 0.75
185 Makoti 149 0.54
186 Edmore 142 0.29
187 Bowdon 140 0.25
188 Carpio 142 0.63
189 Noonan 139 0.29
190 Lignite 140 0.16
191 Wing 135 0.64
192 Marion 131 0.84
193 Pick City 125 0.17
194 Upham 134 0.31
195 Columbus 135 0.27
196 Mercer 92 0.22
197 Gardner 129 0.5
198 Adams 125 0.97
199 Hannaford 130 0.22
200 Reeder 127 0.69
201 Medora 116 0.37
202 Portal 123 0.67
203 Galesburg 117 0.17
204 Goodrich 113 0.29
205 Crary 115 0.95
206 Palermo 123 2.25
207 Selfridge 129 0.29
208 Fort Ransom 101 0.31
209 Oriska 113 0.27
210 Crystal 114 0.69
211 Forest River 110 0.5
212 Bisbee 107 0.3
213 Osnabrock 106 0.3
214 Lankin 104 0.29
215 Marmarth 102 2.58
216 Ryder 108 0.52
217 Almont 97 2.49
218 Starkweather 100 0.13
219 Glenfield 98 0.14
220 Newburg 97 0.14
221 Sheldon 100 0.41
222 Spiritwood Lake 96 1.14
223 Sykeston 102 0.4
224 Wildrose 116 0.29
225 Rocklake 94 0.21
226 Golva 84 0.32
227 Sharon 89 1.49
228 Deering 94 0.07
229 Fingal 94 0.42
230 Oberon 99 0.35
231 Montpelier 89 0.15
232 White Earth 98 1.5
233 Buchanan 88 0.08
234 Douglas 91 0.28
235 Maxbass 88 0.16
236 Pisek 88 0.11
237 Ross 90 0.29
238 Esmond 95 0.46
239 Zeeland 83 0.3
240 Amenia 87 1.49
241 Lehr 84 0.19
242 Dodge 89 0.47
243 Karlsruhe 88 0.75
244 Pekin 78 0.25
245 Dwight 80 0.2
246 Mountain 82 0.12
247 Dawson 75 0.34
248 Dazey 78 0.38
249 Cogswell 73 0.33
250 Butte 69 0.25
251 Donnybrook 77 0.68
252 Epping 83 0.37
253 Sentinel Butte 65 1.03
254 Mantador 70 0.14
255 Havana 69 0.38
256 Jud 69 0.24
257 Coleharbor 62 0.18
258 Hague 70 0.26
259 McHenry 64 0.25
260 Benedict 66 0.25
261 Martin 66 0.09
262 Kathryn 65 0.58
263 Cleveland 58 0.21
264 Solen 73 0.33
265 Verona 64 0.57
266 Flaxton 63 0.28
267 Hurdsfield 63 0.29
268 Balta 62 0.23
269 North River 59 0.06
270 Fullerton 61 0.39
271 Tuttle 61 0.25
272 Pettibone 60 0.18
273 Prairie Rose 56 0.04
274 Briarwood 55 0.14
275 Great Bend 53 0.56
276 Nome 52 0.41
277 Grace City 53 0.24
278 Rogers 50 0.98
279 Alamo 55 0.55
280 Dickey 49 0.24
281 Warwick 54 0.65
282 Bathgate 47 0.28
283 Woodworth 47 0.21
284 Alice 45 0.97
285 Barney 43 0.18
286 Milton 43 0.47
287 Pingree 43 0.19
288 Voltaire 46 0.49
289 Hamilton 45 0.28
290 Cayuga 41 1
291 Courtenay 41 0.42
292 Inkster 44 0.99
293 Niagara 44 0.94
294 Tolley 41 0.14
295 Souris 40 0.1
296 Fredonia 39 0.24
297 Wolford 42 0.18
298 Forbes 41 0.24
299 Landa 38 0.08
300 Regan 37 1.01
301 Brocket 35 0.76
302 Canton City Hensel 33 0.25
303 Egeland 33 0.32
304 Ardoch 32 0.38
305 Berlin 35 0.1
306 Fortuna 32 1
307 Leith 29 1.24
308 Clifford 31 0.14
309 Brinsmade 30 0.27
310 Fairdale 30 0.32
311 Hampden 30 0.17
312 Monango 33 0.38
313 Robinson 33 0.17
314 Alsen 32 29.36
315 Nekoma 29 0.37
316 Springbrook 34 0.37
317 Luverne 27 0.26
318 Elliott 25 0.15
319 Kramer 25 0.15
320 Leal 25 0.13
321 Gardena 24 0.34
322 Knox 23 0.48
323 Cathay 22 0.18
324 Mylo 22 0.86
325 Amidon 24 0.63
326 Antler 21 0.19
327 Sibley 21 0.04
328 Venturia 21 0.11
329 Braddock 16 0.25
330 Gascoyne 22 1
331 Ludden 19 0.8
332 Sarles 19 0.26
333 Ambrose 18 1.01
334 Balfour 18 0.56
335 Hansboro 17 0.19
336 Haynes 17 0.14
337 Bucyrus 16 0.35
338 Lawton 16 0.91
339 Calvin 15 0.22
340 Conway 14 0.21
341 Hamberg 14 0.41
342 York 14 0.21
343 Ayr 13 0.09
344 Bergen 13 0.75
345 Pillsbury 13 0.26
346 Churchs Ferry 12 0.43
347 Grano 11 0.29
348 Overly 11 0.37
349 Kief 10 1.23
350 Hannah 9 0.19
351 Loma 9 26.46
352 Loraine 9 0.24
353 Wales 9 0.24
354 Calio 7 8.17
355 Perth 7 0.13
356 Ruso 4 0.25
Cities in North Dakota by Population
4.7 (94%) 20 votes