Cities in Ohio by Population

By | September 20, 2023

The state of Ohio in the United States is a vibrant and diverse region known for its rich history, stunning landscapes, and thriving urban centers. With a total of 88 counties, Ohio is home to numerous cities that each have their own unique charm and character. From bustling metropolises to quaint small towns, Ohio offers a diverse range of experiences for residents and visitors alike. In this article, we will delve into the fascinating world of Ohio’s cities, exploring their history, culture, and notable attractions.

Ohio Map

  1. The Historical Significance of Ohio’s Cities (approximately 150 words): Ohio’s cities have played a significant role in shaping the history of the United States. The state’s central location made it a strategic point during the early settlement of the country, leading to the establishment of important cities such as Columbus, Cleveland, and Cincinnati. Columbus, the capital of Ohio, is a dynamic city that boasts a rich historical heritage, including the Ohio Statehouse and the German Village. Cleveland, known as the “Rock and Roll Capital of the World,” offers a thriving cultural scene with world-class museums and entertainment venues. Cincinnati, situated on the banks of the Ohio River, is renowned for its stunning architecture and vibrant arts scene.
  2. The Urban Centers of Ohio (approximately 200 words): Ohio is home to several major urban centers that serve as economic powerhouses for the state. Cleveland, the second-largest city in Ohio, is a hub for manufacturing, healthcare, and higher education. The city’s revitalized downtown area, known as “The Flats,” offers a plethora of dining, shopping, and entertainment options. Cincinnati, with its bustling riverfront, is a center for commerce, finance, and technology. The city’s historic Over-the-Rhine neighborhood is famous for its beautifully preserved 19th-century architecture.

Columbus, the largest city in Ohio, is a vibrant and innovative city known for its diverse economy, including technology, research, and education. The city is home to Ohio State University, one of the largest universities in the country. Columbus also offers a thriving arts scene, with numerous galleries, theaters, and music venues.

  • Charming Small Towns in Ohio: While Ohio’s major cities are bustling centers of activity, the state also boasts several charming small towns that exude a sense of tranquility and charm. Places like Yellow Springs, located in Greene County, are known for their artistic communities and natural beauty. Yellow Springs is home to Antioch College and hosts various cultural events throughout the year.

Oberlin, situated in Lorain County, is famous for its prestigious liberal arts college and its commitment to social justice. The town’s historic downtown area is lined with unique shops and restaurants. Another gem is Marietta, located on the banks of the Ohio River. This picturesque town is known for its rich history, charming Victorian-era homes, and the beautiful Campus Martius Museum.

  • Natural Beauty and Outdoor Recreation: Beyond its urban centers and small towns, Ohio offers a wealth of natural beauty and outdoor recreation opportunities. The state is dotted with stunning state parks, such as Hocking Hills State Park, known for its picturesque waterfalls, hiking trails, and camping facilities. Cuyahoga Valley National Park, located near Cleveland, offers visitors a chance to explore breathtaking landscapes, go biking, or take a scenic train ride through the park.

Ohio is a state that truly has something for everyone. Whether you’re captivated by the history and culture of its major cities or seeking a peaceful retreat in its charming small towns, Ohio offers a diverse range of experiences. With its beautiful landscapes and outdoor recreation opportunities, the state is a haven for nature enthusiasts as well. Explore the cities of Ohio and discover the unique treasures that await in the heart of the Midwest.

Rank City Population Area
1 Columbus 905,861 219.2
2 Cleveland 372,033 77.69
3 Cincinnati 310,114 77.84
4 Toledo 270,042 80.49
5 Akron 190,165 61.93
6 Dayton 138,061 55.4
7 Parma 80,825 20.02
8 Canton 70,785 26.14
9 Lorain 65,325 23.67
10 Hamilton 63,362 21.45
11 Youngstown 60,599 33.93
12 Springfield 58,802 25.74
13 Kettering 57,649 18.69
14 Elyria 52,731 20.57
15 Newark 49,953 20.88
16 Middletown 51,027 26.14
17 Cuyahoga Falls 51,015 25.8
18 Jacksonburg 55 0.02
19 Lakewood 50,694 5.54
20 Dublin 49,374 24.67
21 Mansfield 47,495 30.85
22 Euclid 49,488 10.65
23 Mentor 47,381 27.8
24 Beavercreek 46,524 26.59
25 Strongsville 46,355 24.62
26 Delaware 41,621 19.3
27 Fairfield 44,913 20.83
28 Cleveland Heights 45,178 8.1
29 Huber Heights 43,312 22.2
30 Grove City 41,332 17.17
31 Lancaster 40,591 18.85
32 Reynoldsburg 41,055 11.11
33 Findlay 40,004 19.63
34 Warren 39,098 15.97
35 Westerville 39,200 12.6
36 North Ridgeville 35,527 23.42
37 Hilliard 37,143 14.27
38 Marion 35,962 11.79
39 Mason 34,837 19.25
40 Lima 36,106 13.54
41 Upper Arlington 36,766 9.79
42 Brunswick 35,446 12.92
43 Gahanna 35,716 12.43
44 Fairborn 34,516 14.57
45 Stow 34,441 17.09
46 Westlake 34,219 15.93
47 Massillon 32,143 18.97
48 North Olmsted 32,325 11.67
49 Bowling Green 30,625 12.67
50 North Royalton 31,226 21.31
51 Garfield Heights 29,702 7.23
52 Shaker Heights 29,312 6.31
53 Marysville 25,445 16.35
54 Kent 27,780 9.18
55 Green 27,434 32.03
56 Wooster 26,753 17.05
57 Troy 26,321 12.07
58 Avon Lake 25,334 11.13
59 Medina 25,948 11.57
60 Avon 24,976 20.81
61 Centerville 24,221 10.97
62 Xenia 25,414 13.02
63 Pickerington 23,315 9.85
64 Perrysburg 25,064 11.89
65 Wadsworth 23,980 11.29
66 Barberton 25,128 9.02
67 Zanesville 24,740 11.77
68 Sandusky 24,988 9.66
69 Riverside 24,379 9.72
70 Athens 24,403 9.83
71 Willoughby 23,944 10.25
72 Solon 24,166 20.37
73 Trotwood 23,007 30.49
74 Hudson 23,065 25.63
75 Maple Heights 23,585 5.17
76 Oxford 22,731 7.51
77 Chillicothe 22,057 10.42
78 Lebanon 20,842 12.82
79 Alliance 21,786 9.01
80 South Euclid 21,846 4.65
81 Rocky River 21,700 4.73
82 Painesville 20,335 6.83
83 Piqua 20,369 11.65
84 Sidney 20,535 11.97
85 Parma Heights 20,770 4.19
86 Whitehall 20,109 5.28
87 Oregon 19,931 28.52
88 Forest Park 20,120 6.45
89 Miamisburg 19,858 12.2
90 Mayfield Heights 20,265 4.17
91 Springboro 19,097 9.33
92 Twinsburg 19,255 13.76
93 Broadview Heights 19,873 13.05
94 Ashland 19,372 11.29
95 Sylvania 19,014 6.63
96 Berea 18,617 5.66
97 Pataskala 17,930 28.97
98 Norwood 18,981 3.14
99 Niles 18,391 8.61
100 Streetsboro 17,377 23.49
101 Tallmadge 18,371 14.04
102 Brook Park 18,522 7.53
103 Ashtabula 17,959 7.77
104 North Canton 17,928 6.41
105 Portsmouth 18,134 10.73
106 Steubenville 18,056 10.54
107 Tiffin 17,910 6.87
108 Aurora 17,296 22.91
109 New Philadelphia 17,663 8.21
110 Eastlake 17,625 6.39
111 Norwalk 17,045 8.86
112 Defiance 17,020 12.53
113 Mount Vernon 16,929 9.57
114 Fairview Park 17,223 4.68
115 Bay Village 16,112 4.57
116 Fremont 15,886 8.53
117 Middleburg Heights 15,986 8.07
118 Monroe 15,455 15.87
119 Vandalia 15,155 12.35
120 Powell 14,167 5.64
121 Washington Court House 14,499 8.79
122 Circleville 13,941 7.19
123 Worthington 14,786 5.47
124 Willowick 14,188 2.54
125 Bellefontaine 14,088 10.05
126 Sharonville 14,097 9.81
127 Trenton 13,081 4.56
128 New Franklin 13,853 24.99
129 Beachwood 14,052 5.26
130 Maumee 13,897 10.06
131 University Heights 13,996 1.82
132 Lyndhurst 13,994 4.43
133 Brecksville 13,604 19.52
134 Harrison 12,593 5.29
135 Bexley 13,869 2.42
136 Marietta 13,469 8.43
137 Blue Ash 13,375 7.58
138 Englewood 13,455 6.55
139 East Cleveland 13,748 3.09
140 Warrensville Heights 13,715 4.13
141 Clayton 13,271 18.52
142 Amherst 12,749 7.06
143 Fostoria 13,041 7.54
144 Loveland 13,289 5.06
145 West Carrollton 13,074 6.43
146 Dover 13,112 5.69
147 Bedford 13,081 5.35
148 Wickliffe 12,671 4.61
149 Greenville 12,780 6.64
150 Wilmington 12,499 10.89
151 Macedonia 12,159 9.73
152 Conneaut 12,199 26.44
153 Salem 11,875 6.42
154 Franklin 11,669 9.18
155 Bucyrus 11,680 7.38
156 Norton 11,636 20.19
157 Seven Hills 11,687 4.91
158 Ravenna 11,328 5.63
159 Urbana 11,132 7.91
160 Coshocton 11,034 8
161 Van Wert 11,074 7.61
162 Brooklyn 11,306 4.25
163 Celina 10,916 4.98
164 New Albany 10,858 15.21
165 London 10,385 8.39
166 Springdale 10,987 4.98
167 Heath 10,437 10.73
168 Vermilion 10,666 10.63
169 Montgomery 10,843 5.31
170 Bedford Heights 10,975 4.54
171 Richmond Heights 10,783 4.44
172 Tipp City 10,288 7.78
173 Galion 10,443 7.39
174 Reading 10,560 2.89
175 Canal Winchester 9,189 7.46
176 Ironton 10,558 4.16
177 Cambridge 10,051 6.35
178 Willoughby Hills 9,998 10.76
179 Struthers 9,976 3.64
180 East Liverpool 9,919 4.7
181 Wapakoneta 9,940 6.39
182 Girard 9,568 5.72
183 Louisville 9,504 5.7
184 North College Hill 9,644 1.82
185 Madeira 9,483 3.35
186 Oakwood 9,527 2.19
187 Shelby 9,270 6.3
188 Sheffield Lake 8,979 2.48
189 Sunbury 6,718 4.8
190 Napoleon 8,845 6.21
191 Olmsted Falls 8,638 4.16
192 Wyoming 8,739 2.89
193 Cheviot 8,745 1.16
194 Bryan 8,718 5.39
195 Highland Heights 8,685 5.15
196 St. Marys 8,398 4.62
197 Orrville 8,490 5.61
198 Eaton 8,370 6.27
199 Grandview Heights 8,253 1.32
200 Oberlin 8,261 4.92
201 Bellevue 8,208 6.04
202 Kenton 7,965 4.98
203 Campbell 7,776 3.72
204 Fairlawn 7,712 4.57
205 Hubbard 7,614 4.03
206 Canfield 7,626 4.6
207 Wauseon 7,559 5.32
208 Independence 7,568 9.54
209 Logan 7,322 4.79
210 Bellbrook 7,312 3.13
211 Cortland 7,087 4.33
212 Mentor-on-the-Lake 7,113 1.61
213 Delphos 7,114 3.5
214 Columbiana 6,585 6.12
215 Kirtland 6,936 16.67
216 Union 6,840 8.54
217 Pepper Pike 6,823 7.11
218 Mount Healthy 6,991 1.48
219 South Lebanon 6,416 3.29
220 Huron 6,927 4.92
221 Ontario 6,657 11.07
222 Belpre 6,698 3.48
223 Moraine 6,390 9.26
224 Upper Sandusky 6,662 6.8
225 Hillsboro 6,485 5.47
226 Milford 6,539 3.71
227 Obetz 5,528 5.83
228 Clyde 6,302 5.22
229 Rossford 6,309 5.02
230 Willard 6,196 3.58
231 Jackson 6,251 8.24
232 Martins Ferry 6,262 2.33
233 Rittman 6,167 6.3
234 Waterville 6,017 5.09
235 The Village of Indian Hill 6,066 18.67
236 Port Clinton 6,006 2.13
237 Brookville 5,992 3.83
238 Geneva 5,911 4.08
239 Germantown 5,785 4.22
240 Granville 5,678 4.78
241 Groveport 6,002 8.71
242 Carlisle 5,507 3.56
243 Grafton 5,568 4.71
244 New Carlisle 5,541 2.68
245 Wellston 5,411 6.97
246 Reminderville 5,433 2.18
247 Johnstown 5,202 2.98
248 Canal Fulton 5,326 3.27
249 Deer Park 5,408 0.85
250 Toronto 5,303 2.09
251 Chardon 5,198 4.58
252 Ada 5,275 2.11
253 Northwood 5,169 8.55
254 Uhrichsville 5,258 2.81
255 Whitehouse 5,009 4.31
256 St. Clairsville 5,076 2.42
257 Munroe Falls 5,040 2.77
258 Plain City 4,211 2.42
259 Lexington 4,842 3.84
260 Wellington 4,807 3.63
261 Ottawa Hills 4,813 1.88
262 Silverton 4,907 1.12
263 Ashville 4,548 2.23
264 West Milton 4,701 3.24
265 East Palestine 4,740 3.15
266 Coldwater 4,767 1.94
267 Sheffield 4,185 10.74
268 Newton Falls 4,547 2.29
269 Nelsonville 4,601 4.89
270 Archbold 4,511 4.81
271 Georgetown 4,454 4.14
272 Crestline 4,511 3.15
273 New Lexington 4,432 1.95
274 Ottawa 4,426 4.55
275 West Jefferson 4,214 8.13
276 Greenfield 4,337 2.08
277 Mount Orab 4,353 9.69
278 Cedarville 4,348 1.31
279 Bluffton 4,281 3.65
280 Blanchester 4,227 4.15
281 Sebring 4,201 2.5
282 Chagrin Falls 4,172 2.08
283 South Russell 3,974 3.79
284 Barnesville 4,008 1.94
285 St. Bernard 4,022 1.56
286 Woodlawn 3,907 2.56
287 Swanton 3,888 3.38
288 Montpelier 3,934 2.9
289 Amberley 3,840 3.48
290 Bellaire 3,867 1.65
291 Mogadore 3,806 2.15
292 New Lebanon 3,800 2.04
293 Golf Manor 3,798 0.58
294 Yellow Springs 3,695 2.7
295 Wintersville 3,767 3.13
296 Richfield 3,724 9.25
297 Minerva 3,681 2.17
298 South Point 3,826 2.94
299 Greenhills 3,729 1.24
300 Newcomerstown 3,696 2.84
301 Paulding 3,553 2.36
302 Mount Gilead 3,495 3.39
303 Carey 3,565 2.1
304 Northfield 3,534 1.05
305 Oakwood 3,567 3.43
306 Orange 3,418 3.81
307 Lockland 3,506 1.22
308 Mariemont 3,513 0.89
309 Delta 3,307 2.99
310 Hicksville 3,425 2.54
311 Madison 3,431 5.09
312 North Baltimore 3,374 2.47
313 Shadyside 3,448 1.01
314 Moreland Hills 3,450 7.14
315 Lordstown 3,330 23.18
316 Hartville 3,324 2.7
317 Cleves 3,404 1.55
318 Gallipolis 3,321 3.6
319 Mingo Junction 3,344 2.69
320 Mayfield 3,347 3.95
321 Commercial Point 3,082 3.13
322 Millersburg 3,144 2.53
323 LaGrange 2,615 2.01
324 Jefferson 3,218 2.54
325 McDonald 3,162 1.7
326 Carrollton 3,084 2.75
327 Lincoln Heights 3,134 0.74
328 Fairport Harbor 3,105 1.03
329 Wellsville 3,102 1.8
330 Walbridge 3,021 2.19
331 West Union 2,998 2.83
332 Cadiz 3,050 8.78
333 Baltimore 2,998 2.23
334 Doylestown 3,058 1.86
335 Minster 3,058 2.08
336 New Bremen 3,028 2.31
337 Lakemore 2,919 1.45
338 Waynesville 2,680 2.38
339 Oak Harbor 2,817 1.55
340 Lodi 2,744 2.25
341 New Richmond 2,736 3.43
342 Loudonville 2,791 2.75
343 Middlefield 2,727 3.04
344 North Kingsville 2,747 8.89
345 Strasburg 2,731 1.39
346 Lithopolis 2,182 2.24
347 Versailles 2,710 1.87
348 Bethel 2,625 1.43
349 Fredericktown 2,648 1.98
350 Dennison 2,695 1.35
351 Newtown 2,693 2.04
352 St. Henry 2,595 1.64
353 Evendale 2,661 4.77
354 Williamsburg 2,569 2.51
355 Buckeye Lake 2,528 1.97
356 Covington 2,555 1.37
357 Lisbon 2,593 1.68
358 Sabina 2,500 1.28
359 Garrettsville 2,464 2.54
360 Richwood 2,251 1.25
361 Silver Lake 2,511 1.42
362 Gibsonburg 2,446 2.31
363 West Lafayette 2,420 0.86
364 Enon 2,437 1.29
365 Crooksville 2,427 1.62
366 Hebron 2,335 2.96
367 New London 2,415 2.21
368 Poland 2,436 1.63
369 Byesville 2,369 1.19
370 Seville 2,323 2.62
371 Arcanum 2,355 1.27
372 Terrace Park 2,346 1.19
373 Sugarcreek 2,363 3.79
374 New Concord 2,285 1.81
375 New Boston 2,298 1.12
376 Glendale 2,297 1.64
377 Gates Mills 2,259 8.97
378 Piketon 2,137 2.51
379 New Miami 2,222 0.9
380 Woodsfield 2,213 2.02
381 South Bloomfield 2,142 3.94
382 Genoa 2,221 1.51
383 Gambier 2,196 0.94
384 Morrow 2,062 2.04
385 Middleport 2,192 1.8
386 Creston 2,151 2.17
387 Leipsic 2,178 3.68
388 Spencerville 2,182 0.96
389 Columbus Grove 2,159 1.23
390 Utica 2,077 1.75
391 Brewster 2,112 2.27
392 Cardington 2,081 2.01
393 Jamestown 2,047 1.17
394 Elmwood Place 2,081 0.33
395 Mount Sterling 1,974 1.68
396 Bellville 1,965 2.79
397 Walton Hills 2,033 6.75
398 Woodville 2,003 1.35
399 Camden 1,988 1.24
400 Minerva Park 2,012 0.65
401 Batavia 1,891 2.91
402 South Zanesville 1,898 0.8
403 Dalton 1,916 1.48
404 St. Paris 1,872 1.62
405 Manchester 1,843 1.28
406 Edgerton 1,880 1.72
407 Elida 1,886 1.1
408 Valley View 1,892 5.43
409 Coal Grove 1,890 1.9
410 Navarre 1,847 1.74
411 Leetonia 1,827 2.26
412 Holland 1,816 0.99
413 Newburgh Heights 1,854 0.58
414 Bradford 1,792 0.83
415 Peebles 1,769 1.21
416 West Liberty 1,770 1.22
417 McArthur 1,787 1.33
418 Roseville 1,751 0.69
419 Fairfax 1,761 0.77
420 Lewisburg 1,745 1.07
421 Cridersville 1,790 1.03
422 Antwerp 1,682 1.33
423 West Unity 1,759 1.53
424 Caldwell 1,675 0.89
425 Mechanicsburg 1,705 0.98
426 Plymouth 1,708 2.54
427 South Charleston 1,699 1.23
428 Centerburg 1,688 0.96
429 Windham 1,666 2.06
430 Dresden 1,654 1.28
431 North Lewisburg 1,633 1.09
432 McConnelsville 1,658 1.79
433 Glouster 1,630 1.33
434 Fort Loramie 1,589 1
435 Roaming Shores 1,590 2.1
436 Perry 1,605 2.27
437 Ripley 1,583 1.99
438 South Amherst 1,578 2.47
439 Deshler 1,589 2.25
440 Union City 1,573 0.92
441 Bridgeport 1,580 1.37
442 McComb 1,570 1.04
443 Pomeroy 1,567 3.25
444 Lynchburg 1,515 0.94
445 Bremen 1,492 0.86
446 Orwell 1,531 1.98
447 Aberdeen 1,514 1.35
448 East Canton 1,514 1.2
449 Maineville 1,414 1.59
450 Shreve 1,505 0.86
451 New Paris 1,492 0.73
452 Weston 1,459 1.14
453 New Middletown 1,491 0.87
454 Anna 1,469 1
455 Brooklyn Heights 1,517 1.75
456 Fort Recovery 1,500 1.17
457 Somerset 1,463 1.17
458 Arlington 1,491 0.8
459 Kalida 1,433 1.68
460 Jackson Center 1,441 1.72
461 West Salem 1,441 1.05
462 Powhatan Point 1,459 1.47
463 Burton 1,397 1.05
464 Pioneer 1,429 1.79
465 Oak Hill 1,410 1.14
466 Greenwich 1,399 1.52
467 Boston Heights 1,400 6.99
468 Bratenahl 1,429 1.03
469 Milan 1,360 1.19
470 Frazeysburg 1,352 1.03
471 Elmore 1,366 0.77
472 Smithville 1,351 1.23
473 Forest 1,359 1.44
474 Pemberville 1,330 1.2
475 Hanover 1,279 1.83
476 Russells Point 1,323 0.93
477 Ashley 1,206 0.66
478 West Alexandria 1,326 0.86
479 Monroeville 1,298 1.4
480 Fayette 1,306 0.97
481 Leesburg 1,268 1.17
482 Haskins 1,248 1.65
483 Kingston 1,267 0.37
484 De Graff 1,250 1
485 Pleasant Hill 1,236 0.63
486 Tiltonsville 1,257 0.52
487 Stryker 1,260 0.91
488 Jeffersonville 1,247 1.67
489 Green Springs 1,236 1.16
490 Beverly 1,234 0.68
491 Gnadenhutten 1,239 0.96
492 Millbury 1,193 1
493 Lakeview 1,183 0.71
494 Westfield Center 1,192 2.11
495 Ostrander 1,099 0.84
496 Apple Creek 1,195 0.59
497 Bethesda 1,212 0.62
498 Payne 1,179 0.68
499 Salineville 1,198 2.21
500 Clinton 1,191 3.59
501 Pandora 1,186 1.07
502 Botkins 1,158 1.26
503 New Waterford 1,190 0.91
504 Ansonia 1,162 0.79
505 Thornville 1,085 1.1
506 New Vienna 1,118 0.85
507 Malvern 1,108 0.73
508 Continental 1,107 1.17
509 Sardinia 1,085 1.72
510 Liberty Center 1,107 1.03
511 Frankfort 1,086 0.56
512 Prospect 1,070 0.72
513 Craig Beach 1,067 0.78
514 Holgate 1,059 1.15
515 Wakeman 989 0.82
516 Tuscarawas 1,032 0.71
517 Galena 931 1.7
518 Luckey 1,009 0.69
519 Rockford 1,039 0.82
520 Danville 1,018 0.55
521 Mantua 1,008 1.4
522 Magnolia 1,009 0.8
523 Williamsport 975 1.77
524 Glenwillow 1,009 2.72
525 Winchester 986 2.62
526 Convoy 1,014 0.59
527 Urbancrest 1,032 0.59
528 Seaman 977 1.07
529 Bolivar 1,006 0.69
530 Bradner 975 0.62
531 Ottoville 971 0.94
532 Millersport 984 0.9
533 Glandorf 970 1.64
534 Lowellville 988 1.36
535 Andover 959 1.41
536 Hiram 953 1.1
537 Farmersville 975 0.71
538 Yorkville 972 0.59
539 Butler 939 1.08
540 Pleasantville 949 0.28
541 North Randall 961 0.77
542 Chauncey 943 0.66
543 Grand Rapids 926 0.88
544 Beach City 939 0.43
545 Waynesburg 922 0.49
546 Geneva-on-the-Lake 915 2.2
547 Shawnee Hills 843 0.44
548 North Perry 914 3.88
549 Hopedale 904 1.11
550 New Knoxville 944 0.9
551 Albany 912 1.32
552 Milford Center 817 0.41
553 Addyston 924 0.85
554 Attica 872 0.67
555 Beloit 897 0.97
556 Bloomingburg 872 0.69
557 Bentleyville 896 2.56
558 New Washington 864 1.34
559 Bloomville 866 0.6
560 Wayne 844 0.32
561 Marblehead 847 3.17
562 Alger 846 0.3
563 Gratis 843 0.96
564 New Holland 803 1.96
565 New Madison 844 0.43
566 Baltic 844 0.73
567 North Bend 833 1.09
568 Killbuck 812 0.34
569 Flushing 831 0.61
570 Belle Center 807 0.69
571 Sherwood 803 1.56
572 Owensville 790 0.43
573 Marshallville 795 0.59
574 Arlington Heights 818 0.26
575 Hunting Valley 759 7.89
576 Sycamore 795 0.64
577 Syracuse 783 0.93
578 Rio Grande 775 1.37
579 Edon 795 1.1
580 Bainbridge 762 0.51
581 Dunkirk 779 0.66
582 Castalia 779 1.04
583 East Sparta 750 1.82
584 West Mansfield 749 0.83
585 Meyers Lake 735 0.22
586 Chesapeake 761 0.47
587 Philo 722 0.51
588 Waynesfield 748 0.66
589 Perrysville 728 0.79
590 Junction City 725 0.64
591 Seven Mile 710 0.72
592 Hamden 728 0.57
593 Russia 728 0.79
594 Washingtonville 711 0.67
595 Nevada 708 1.03
596 Matamoras 701 0.35
597 Spencer 686 0.99
598 Wayne Lakes 696 0.53
599 McClure 697 0.5
600 Kirtland Hills 690 5.57
601 Amanda 673 0.3
602 Racine 684 0.52
603 Highland Hills 692 1.96
604 La Rue 684 0.48
605 Rock Creek 667 0.89
606 Scio 672 0.56
607 Chippewa Lake 659 0.25
608 Midvale 671 0.76
609 Felicity 649 0.27
610 Marble Cliff 651 0.27
611 New Straitsville 656 1.3
612 South Webster 670 1.31
613 Adena 666 0.54
614 Bloomdale 665 0.67
615 Berlin Heights 652 1.6
616 Valleyview 667 0.14
617 Warsaw 636 0.49
618 Mineral City 652 0.82
619 Millville 636 0.58
620 Ohio City 651 0.53
621 Woodmere 640 0.33
622 Shiloh 621 0.92
623 Timberlake 628 0.21
624 Mendon 631 0.56
625 Thurston 610 0.4
626 Bay View 606 0.28
627 Hamler 601 0.83
628 Lucas 591 0.68
629 Lyons 603 0.71
630 Mount Victory 606 0.84
631 Bettsville 598 0.52
632 Van Buren 408 0.28
633 Dillonvale 590 0.39
634 Stoutsville 582 1.16
635 Riverlea 598 0.15
636 Caledonia 563 0.23
637 Lowell 564 0.23
638 Cygnet 545 0.33
639 Jewett 557 0.51
640 Risingsun 545 0.57
641 Harveysburg 556 0.99
642 Middle Point 570 0.56
643 Oakwood 549 0.7
644 Cuyahoga Heights 571 3.07
645 Arcadia 570 0.58
646 Malta 561 0.34
647 Rawson 573 0.4
648 Russellville 542 0.73
649 Metamora 564 0.82
650 Clarksville 537 0.46
651 Republic 553 0.86
652 Port Washington 551 0.51
653 Quincy 539 1.13
654 West Farmington 540 0.9
655 Bergholz 543 0.56
656 Brookside 542 0.17
657 Waite Hill 539 4.18
658 Fort Jennings 526 0.56
659 Peninsula 534 4.41
660 Jeromesville 528 0.36
661 Corwin 485 0.34
662 Laurelville 511 0.21
663 Buchtel 511 0.49
664 Shawnee 508 2.25
665 Carroll 506 0.63
666 Proctorville 523 0.24
667 Alexandria 485 0.24
668 Cairo 502 0.28
669 Christiansburg 505 0.24
670 Phillipsburg 498 0.27
671 Hamersville 491 0.43
672 Rushsylvania 492 0.79
673 Kirkersville 469 2.24
674 Corning 488 0.43
675 Stockport 482 0.33
676 Jerry City 452 1.01
677 Fletcher 453 0.31
678 McGuffey 468 0.37
679 Mount Blanchard 477 0.54
680 Eldorado 458 0.23
681 Gettysburg 466 0.44
682 North Fairfield 463 0.46
683 North Hampton 456 0.39
684 Lindsey 456 1.56
685 Coolville 449 0.83
686 Hayesville 445 0.74
687 Beaver 443 0.39
688 Harrod 416 0.23
689 Coalton 445 0.55
690 Amsterdam 438 0.32
691 Sugar Grove 430 0.29
692 Edison 420 0.29
693 Crown City 424 1.16
694 Rutland 427 0.83
695 Senecaville 421 0.47
696 Martinsville 417 0.44
697 Spring Valley 414 0.27
698 New Bloomington 415 0.44
699 West Manchester 418 0.27
700 Hartford Croton 402 0.53
701 Fredericksburg 410 0.32
702 South Vienna 407 0.63
703 Laura 400 0.27
704 Portage 397 1.49
705 Huntsville 404 0.3
706 Belmont 415 0.27
707 Richmond 411 0.55
708 Clarksburg 409 0.17
709 Lafayette 392 0.23
710 Pleasant City 397 0.18
711 Verona 403 0.46
712 College Corner 390 0.25
713 Grand River 396 0.59
714 Willshire 404 0.37
715 Tontogany 388 0.3
716 Jacksonville 396 0.24
717 Rayland 395 0.47
718 Mount Pleasant 394 0.26
719 Mowrystown 387 0.48
720 St. Louisville 353 0.25
721 Grover Hill 382 0.28
722 Gloria Glens Park 373 0.11
723 Pitsburg 388 0.17
724 Quaker City 382 0.53
725 Holmesville 374 0.22
726 Morral 376 2.7
727 Barnhill 380 0.36
728 Chickasaw 359 0.23
729 Beallsville 351 0.36
730 Bowerston 352 0.51
731 Murray City 345 0.32
732 Bailey Lakes 349 0.39
733 Tremont City 350 0.22
734 South Solon 333 0.24
735 Vanlue 345 0.35
736 Hanoverton 353 0.69
737 Holloway 334 0.95
738 Conesville 327 0.14
739 Irondale 327 1.45
740 Wharton 329 1.26
741 Freeport 325 0.6
742 Adelphi 321 0.27
743 Waldo 321 0.65
744 Trimble 323 0.66
745 Fayetteville 313 0.52
746 Cumberland 316 0.49
747 Savannah 324 0.57
748 Ridgeway 317 0.55
749 Rocky Ridge 311 1
750 Aquilla 310 0.15
751 Green Camp 310 0.34
752 Harrisburg 316 0.15
753 Midland 310 0.35
754 Beaverdam 315 0.63
755 Rushville 309 0.24
756 Port Jefferson 309 0.15
757 Polk 305 1.01
758 Osgood 307 0.34
759 Ney 303 0.39
760 Magnetic Springs 264 0.23
761 Woodstock 290 0.28
762 Lore City 283 0.33
763 New Riegel 285 0.2
764 Berkey 277 4.23
765 Burbank 283 0.36
766 Wilmot 282 0.17
767 Marengo 281 0.17
768 Clarington 280 1.14
769 Midway 270 0.29
770 Chesterhill 275 0.54
771 Athalia 279 0.69
772 Benton Ridge 274 0.34
773 Casstown 268 0.1
774 Dellroy 268 0.18
775 Tarlton 256 0.38
776 Stratton 264 0.54
777 Burkettsville 272 0.17
778 Kelleys Island 258 4.35
779 Bowersville 260 0.17
780 Donnelsville 257 0.32
781 Summerfield 242 0.37
782 Clay Center 261 1.03
783 Hills and Dales 251 0.31
784 Jenera 259 0.27
785 Morristown 250 0.63
786 Fulton 249 0.16
787 Hollansburg 247 0.12
788 Catawba 242 0.23
789 Glenmont 239 0.28
790 Gordon 243 0.17
791 Unionville Center 242 0.16
792 Valley Hi 228 0.62
793 Scott 239 0.81
794 Empire 232 0.3
795 Melrose 233 0.86
796 Highland 230 0.17
797 Lockbourne 238 0.79
798 Buckland 239 0.3
799 Potsdam 227 0.45
800 Hoytville 223 0.74
801 Martinsburg 226 0.18
802 North Star 227 0.51
803 Port William 224 0.12
804 Zaleski 230 0.44
805 New Alexandria 232 0.37
806 Malinta 234 0.77
807 New Athens 222 0.29
808 Old Washington 225 0.67
809 Vinton 222 1.18
810 West Leipsic 224 0.25
811 Mount Cory 226 0.38
812 Sherrodsville 220 0.32
813 South Salem 219 0.21
814 Sugar Bush Knolls 218 0.22
815 Tiro 221 0.41
816 North Robinson 219 0.11
817 Gratiot 212 0.13
818 Higginsport 215 0.25
819 Lakeline 218 0.09
820 Florida 217 0.23
821 Helena 213 0.29
822 Roswell 219 0.26
823 Belle Valley 201 0.41
824 Dupont 211 0.91
825 Kin 212 0.44
826 Chesterville 195 0.2
827 Hanging Rock 206 0.56
828 Parral 203 0.18
829 Chatfield 204 0.29
830 Lewisville 195 0.37
