Cities in Texas by Population

By | September 20, 2023

The state of Texas, known for its vast landscapes, rich history, and vibrant culture, is home to a multitude of cities that embody the spirit of the Lone Star State. From bustling metropolises to charming small towns, Texas offers a diverse tapestry of cities that cater to various interests and lifestyles. In this article, we will delve into the fascinating world of Texan cities, exploring their unique characteristics, attractions, and contributions to the state’s cultural and economic fabric.

Texas Map

  1. The Major Metropolises: Texas boasts several major cities that serve as economic powerhouses and cultural centers. Houston, the largest city in the state, is renowned for its energy industry, as well as its world-class museums, thriving arts scene, and diverse culinary offerings. Dallas, another vibrant metropolis, is a hub for finance, telecommunications, and technology, and is famous for its iconic skyline, upscale shopping destinations, and the Dallas Cowboys football team. San Antonio, with its historic Spanish missions and the iconic Alamo, showcases Texas’ rich heritage and serves as a popular tourist destination.
  2. The Capital City: Austin, the capital of Texas, stands apart with its unique blend of live music, progressive culture, and natural beauty. Known as the “Live Music Capital of the World,” Austin is home to a thriving music scene, hosting festivals like South by Southwest (SXSW) that attract global talent. The city’s vibrant food scene, outdoor recreational activities, and the University of Texas add to its charm and appeal.

III. Coastal Gems: Texas’ coastline is dotted with several cities that offer a delightful mix of sun, sand, and sea. Galveston, known for its historic architecture and lively beachfront attractions, is a popular getaway destination for locals and tourists alike. Corpus Christi, located on the Gulf of Mexico, is renowned for its stunning beaches, water sports, and the Texas State Aquarium. These coastal cities provide an escape from the hustle and bustle of city life, offering relaxation and recreational opportunities.

  1. Small Town Charms: The beauty of Texas lies not only in its major cities but also in its small towns that exude charm and character. Fredericksburg, nestled in the heart of Texas Hill Country, is known for its German heritage, wineries, and picturesque Main Street lined with boutique shops and art galleries. Marfa, a tiny West Texas town, has gained international recognition for its contemporary art installations, including the famous Prada Marfa art installation. These small towns offer a glimpse into the state’s rich history and provide a tranquil retreat for those seeking a slower pace of life.
  2. Urban Delights and Cultural Hubs: Beyond the major cities, Texas is home to several urban centers that offer unique experiences and contribute to the state’s cultural landscape. Fort Worth, often referred to as the “Cowtown,” embraces its Western heritage with world-class museums like the Kimbell Art Museum and the Fort Worth Stockyards, where visitors can experience the spirit of the Old West. El Paso, located on the Mexican border, blends Mexican and American cultures, offering a vibrant art scene, delectable cuisine, and breathtaking desert landscapes.

With its myriad cities, each with its own distinctive character, Texas presents a captivating tapestry of urban landscapes, cultural enclaves, and natural beauty. Whether you seek the energy of a metropolis, the tranquility of a small town, or the allure of coastal getaways, there is a Texan city for every taste and preference. From vibrant music scenes to rich historical heritage, Texas cities offer a myriad of experiences that contribute to the state’s unique identity and make it a truly exceptional place to explore and call home.

Rank City Population Area
1 Houston 2,300,028 640.19
2 San Antonio 1,438,228 485.11
3 Dallas 1,303,235 339.74
4 Austin 963,122 319.94
5 Fort Worth 922,593 345.58
6 El Paso 678,599 257.42
7 Arlington 393,986 95.78
8 Corpus Christi 317,853 159.7
9 Plano 286,669 71.68
10 Lubbock 257,883 134.72
11 Laredo 255,337 105.74
12 Irving 256,874 67.06
13 Garland 245,479 57.06
14 Frisco 202,787 68.13
15 McKinney 197,123 66.94
16 Amarillo 200,898 101.74
17 Grand Prairie 196,332 72.25
18 Brownsville 186,763 132.32
19 Killeen 153,045 54.55
20 Denton 142,303 96.24
21 McAllen 142,348 65.7
22 Mesquite 149,681 47.25
23 Pasadena 151,348 43.59
24 Waco 138,290 88.86
25 Carrollton 133,410 36.67
26 Round Rock 120,499 36.21
27 Midland 132,721 74.38
28 Pearland 126,087 48.16
29 Abilene 124,955 106.67
30 College Station 118,442 51.15
31 League City 114,687 51.26
32 New Braunfels 91,320 45.19
33 Lewisville 112,337 36.7
34 Richardson 117,793 28.57
35 Tyler 105,977 57.45
36 Allen 105,629 26.4
37 Beaumont 114,240 82.33
38 Odessa 114,853 45.22
39 Edinburg 100,040 44.73
40 Sugar Land 110,776 40.48
41 Wichita Falls 102,641 72.01
42 Conroe 90,359 71.95
43 San Angelo 100,094 59.64
44 Georgetown 68,228 54.85
45 Temple 82,455 70.48
46 Bryan 85,811 45.87
47 Mission 85,871 35.54
48 Longview 81,714 55.76
49 Leander 60,966 37.48
50 Baytown 83,496 36.89
51 Cedar Park 78,039 25.4
52 Pharr 79,837 23.63
53 Flower Mound 76,331 41.92
54 Mansfield 72,779 36.67
55 Missouri City 74,381 29.04
56 Harlingen 71,804 40.08
57 San Marcos 67,702 34.14
58 North Richland Hills 70,311 18.13
59 Pflugerville 65,965 24.92
60 Rowlett 62,744 20.89
61 Victoria 65,591 37.19
62 Kyle 46,465 30.45
63 Wylie 57,931 22.06
64 Little Elm 47,079 17.82
65 Burleson 48,133 28.26
66 Euless 61,106 16.13
67 Texas City 52,260 64.31
68 Port Arthur 55,551 76.92
69 DeSoto 56,075 21.63
70 Rockwall 47,697 29.34
71 Galveston 53,521 41.13
72 Grapevine 50,757 31.97
73 Fulshear 17,776 11.01
74 Bedford 49,804 10.02
75 Waxahachie 41,408 48.84
76 Cedar Hill 49,127 35.79
77 Huntsville 45,802 35.85
78 Sherman 43,888 45.55
79 The Colony 44,647 14.01
80 Haltom City 46,006 12.37
81 Keller 45,717 18.46
82 Schertz 42,090 32
83 Celina 17,703 27.93
84 Weslaco 40,576 17.59
85 Prosper 30,867 25.19
86 Rosenberg 38,490 36.87
87 Coppell 42,849 14.5
88 Friendswood 41,159 20.63
89 Midlothian 35,581 63.41
90 Weatherford 30,884 27.12
91 Socorro 34,599 21.95
92 Lancaster 41,263 33.24
93 Hurst 40,317 9.97
94 Copperas Cove 36,259 18.04
95 Duncanville 40,536 11.2
96 La Porte 35,296 18.63
97 Hutto 28,092 8.38
98 San Juan 35,350 11.62
99 Farmers Branch 36,664 11.88
100 Texarkana 36,177 29.05
101 Forney 23,884 14.8
102 Cibolo 32,806 20.65
103 Harker Heights 33,126 15.65
104 Del Rio 34,674 20.42
105 Seguin 29,427 37.98
106 Lufkin 34,086 34.21
107 Cleburne 31,287 35.53
108 Sachse 27,107 9.77
109 Deer Park 34,344 10.47
110 Greenville 28,323 32.29
111 Nacogdoches 32,182 27.59
112 Southlake 31,263 21.83
113 Converse 27,809 8.46
114 Manor 14,230 9.8
115 Eagle Pass 28,384 9.42
116 Alvin 27,185 24.21
117 Anna 17,408 16.05
118 Lake Jackson 28,167 19.74
119 Fate 18,433 11.85
120 Katy 22,589 14.54
121 Denison 24,547 28.57
122 Balch Springs 27,631 9.02
123 Princeton 17,574 10.1
124 Corsicana 24,828 22.98
125 Colleyville 26,076 13.11
126 Kerrville 24,261 21.92
127 Benbrook 24,473 10.76
128 Big Spring 26,226 19.11
129 San Benito 24,849 15.79
130 Kingsville 25,340 13.87
131 Belton 23,508 20.22
132 University Park 25,036 3.69
133 Paris 24,423 35.19
134 Horizon City 22,612 8.71
135 Saginaw 24,030 7.65
136 Melissa 14,371 11.45
137 Ennis 20,216 32.44
138 Corinth 22,662 7.79
139 Watauga 23,604 4.16
140 Marshall 22,697 29.59
141 Dickinson 21,462 10.12
142 Boerne 17,824 11.3
143 Liberty Hill 3,794 2.24
144 Stephenville 20,898 11.89
145 Royse City 13,717 18.3
146 Crowley 18,357 7.31
147 Murphy 21,142 5.68
148 Portland 20,333 11.14
149 Terrell 17,527 22.74
150 Alamo 19,659 7.51
151 Universal City 19,714 5.57
152 Alton 18,345 7.31
153 Seagoville 18,427 18.82
154 Glenn Heights 16,060 7.21
155 Brenham 17,474 12.9
156 Palestine 18,407 19.42
157 La Marque 18,334 13.93
158 Plainview 19,927 13.89
159 Angleton 19,434 11.62
160 Lakeway 19,334 12.21
161 Orange 19,284 22.08
162 Brownwood 18,790 14.97
163 Josephine 2,259 1.81
164 Gainesville 17,367 19.3
165 White Settlement 18,216 5.04
166 Manvel 10,300 25.52
167 Nederland 18,634 5.92
168 Taylor 16,368 18.38
169 Bay City 17,969 9.26
170 Addison 16,680 4.35
171 Alice 17,796 11.99
172 Red Oak 14,398 15.55
173 Gatesville 16,560 8.66
174 Iowa Colony 8,614 7.23
175 Donna 16,801 8.29
176 Stafford 17,623 7
177 Bellaire 17,186 3.6
178 Groves 17,152 5.17
179 Hewitt 15,974 7.02
180 Mercedes 16,260 11.8
181 Buda 15,295 6.23
182 Sulphur Springs 15,864 20.24
183 Pampa 16,607 9.02
184 Canyon 14,776 7.06
185 Highland Village 15,917 5.53
186 Mount Pleasant 16,115 15.57
187 Palmview 15,850 2.81
188 Live Oak 15,797 4.76
189 Humble 16,714 9.76
190 Rio Grande City 15,636 11.35
191 Uvalde 15,216 7.66
192 South Houston 16,149 3.05
193 Lockhart 14,624 15.61
194 Mineral Wells 14,796 20.4
195 Hidalgo 14,015 8.35
196 Hereford 14,935 6.14
197 West University Place 14,928 2
198 Jacksonville 13,954 14.19
199 Lumberton 13,604 13.41
200 Dumas 14,443 5.53
201 Tomball 12,319 13
202 Trophy Club 13,697 3.94
203 Azle 13,423 8.79
204 Richmond 11,569 4.12
205 Henderson 13,438 11.95
206 Forest Hill 13,953 4.17
207 Beeville 13,691 6.17
208 Seabrook 13,577 5.33
209 Kilgore 13,348 18.56
210 Port Neches 13,541 8.63
211 Robinson 12,560 31.23
212 Andrews 13,509 6.95
213 Athens 12,796 17.83
214 Granbury 10,758 13.38
215 Santa Fe 12,765 17.4
216 Levelland 12,753 10.21
217 Borger 12,473 8.79
218 Pecos 12,867 7.31
219 El Campo 12,346 9.76
220 Selma 11,419 5.04
221 Elgin 9,897 6.42
222 Bastrop 9,808 10.87
223 Fair Oaks Ranch 9,926 12.26
224 Webster 12,440 6.39
225 Fredericksburg 10,804 9.06
226 Roma 11,464 5.87
227 Leon Valley 11,525 3.47
228 Fairview 10,455 8.87
229 Burkburnett 10,895 11.54
230 Pleasanton 10,613 8.92
231 Snyder 11,351 8.99
232 Rockport 10,124 16.55
233 Heath 9,887 12.03
234 Bonham 10,354 9.83
235 Port Lavaca 11,475 10.15
236 Venus 4,183 3.03
237 Northlake 5,479 16.87
238 Bellmead 10,562 6.86
239 Raymondville 10,469 4.12
240 Ingleside 9,599 16.82
241 Clute 10,630 5.32
242 Freeport 10,690 15.4
243 Sanger 8,909 11.76
244 Sweetwater 10,608 11.07
245 Roanoke 9,735 6.61
246 Robstown 10,160 15.5
247 San Elizario 10,107 6.88
248 Galena Park 10,688 4.79
249 Lago Vista 9,069 14.32
250 Vernon 10,147 7.89
251 Dayton 8,829 24.39
252 Whitehouse 8,315 5.29
253 Vidor 9,754 12.02
254 Woodway 9,435 6.57
255 Aubrey 5,351 3.03
256 Mont Belvieu 7,809 16.13
257 Bridge City 9,544 6.44
258 Helotes 9,095 6.8
259 Cleveland 7,501 18.98
260 Liberty 8,296 44.48
261 Jacinto City 9,571 1.85
262 Commerce 8,781 8.33
263 Graham 8,708 5.58
264 Navasota 7,696 8.17
265 Brownfield 8,956 6.51
266 Lucas 7,692 15.37
267 Bee Cave 9,190 8.57
268 Lamesa 8,777 5.11
269 Wharton 8,552 7.5
270 Hondo 8,255 9.96
271 Highland Park 8,853 2.24
272 Sunnyvale 7,836 16.52
273 Hillsboro 8,205 10.87
274 Dalhart 8,285 4.78
275 Joshua 7,944 9.15
276 Floresville 7,160 6.18
277 Fort Stockton 8,436 5.51
278 Kennedale 8,510 6.6
279 Cuero 8,200 6.56
280 Kaufman 6,956 8.96
281 Richland Hills 8,585 3.13
282 Dripping Springs 4,847 8.28
283 Los Fresnos 8,141 4.08
284 Oak Point 4,583 5.65
285 Jasper 6,888 10.45
286 Aransas Pass 7,967 12.57
287 Kirby 8,132 1.92
288 Perryton 8,439 4.8
289 Lampasas 7,304 7.31
290 Lake Dallas 7,707 2.4
291 Pearsall 7,614 5.93
292 Hitchcock 7,316 60.57
293 Marble Falls 7,051 14.51
294 Alamo Heights 7,373 1.84
295 Decatur 6,614 8.75
296 Jersey Village 7,891 3.38
297 Lavon 4,547 2.53
298 River Oaks 7,630 2.02
299 Prairie View 6,635 7.21
300 Willis 6,446 4.73
301 Lacy-Lakeview 7,038 4.16
302 Seminole 6,987 3.8
303 Gonzales 7,108 6.08
304 Burnet 6,497 10.37
305 Van Alstyne 4,430 5.07
306 Wolfforth 5,570 3.05
307 Nolanville 5,954 4.21
308 Monahans 7,826 28.88
309 Mexia 6,888 7.2
310 Silsbee 6,872 7.68
311 Hempstead 5,689 6.48
312 La Feria 6,838 4.31
313 Gun Barrel City 6,211 6.25
314 Lindale 6,124 6.18
315 Sealy 6,831 13.32
316 Iowa Park 6,500 4.04
317 Carthage 6,509 10.66
318 Bulverde 5,737 15.82
319 Parker 5,539 8.48
320 Crockett 6,385 8.85
321 Bridgeport 5,766 7.84
322 Hickory Creek 4,754 4.9
323 Aledo 4,943 2.59
324 Keene 6,338 4.96
325 Krum 5,577 2.47
326 Penitas 6,451 3.95
327 Justin 4,518 2.38
328 Gladewater 6,101 11.57
329 Crystal City 6,420 3.64
330 White Oak 6,192 9.11
331 Livingston 5,724 8.73
332 Edna 5,913 4.13
333 Yoakum 5,889 4.58
334 Brookshire 5,274 4.33
335 Childress 5,775 8.26
336 Alvarado 4,747 4.15
337 Everman 6,143 1.75
338 McGregor 5,363 21.79
339 Wake Village 5,934 2.32
340 Bowie 5,413 5.52
341 Windcrest 5,864 2.15
342 Littlefield 5,930 6.33
343 Wilmer 5,139 6.36
344 Marlin 5,457 4.52
345 Alpine 5,875 4.8
346 Slaton 5,872 5.38
347 Elsa 5,678 2.09
348 Willow Park 4,972 6.43
349 Sinton 5,523 2.96
350 Rusk 5,492 7.23
351 Mabank 4,132 7.2
352 McLendon-Chisholm 3,659 9.51
353 Rockdale 5,325 4.01
354 Hutchins 5,596 9.09
355 Luling 5,526 5.51
356 Kermit 6,296 2.51
357 Caddo Mills 1,511 4.21
358 Cameron 5,291 5.24
359 Atlanta 5,376 12.5
360 Granite Shoals 5,137 5.77
361 Breckenridge 5,195 4.2
362 Primera 5,288 2.78
363 Sansom Park 5,442 1.24
364 Argyle 4,445 11.41
365 Port Isabel 5,025 6.79
366 Giddings 4,992 5.28
367 Pilot Point 4,423 4.03
368 Hudson 4,915 5.07
369 Mineola 4,869 10.16
370 Gilmer 4,794 3.79
371 Crandall 3,919 3.14
372 Center 5,156 7.84
373 Progreso 4,826 3
374 Muleshoe 5,115 3.43
375 Terrell Hills 5,039 1.61
376 Nassau Bay 5,324 1.22
377 Brady 5,067 8.94
378 Horseshoe Bay 4,297 14.3
379 Post 4,739 3.75
380 Hallsville 4,357 3.65
381 Morgan’s Point Resort 4,639 2.8
382 Madisonville 4,463 4.18
383 La Joya 4,510 4.21
384 Falfurrias 4,821 2.86
385 Carrizo Springs 4,902 3.09
386 Richwood 4,793 4.47
387 Lake Worth 4,697 2.46
388 Devine 4,339 3.21
389 Garden Ridge 4,232 7.14
390 New Boston 4,602 4
391 Tulia 4,448 3.56
392 Meadows Place 4,753 0.94
393 Canton 4,219 5.97
394 Hearne 4,546 4.12
395 Whitesboro 4,086 3.34
396 Pittsburg 4,317 3.6
397 La Grange 4,392 4.14
398 Diboll 4,433 4.74
399 Colorado City 4,356 5.33
400 Bullard 3,382 3.34
401 Palacios 4,412 4.94
402 Weston Lakes 3,890 2.65
403 Mathis 4,330 3.32
404 Caldwell 3,975 3.9
405 Jacksboro 4,129 7.18
406 Ovilla 4,337 5.79
407 Comanche 4,195 4.56
408 Rio Bravo 4,449 0.65
409 Denver City 4,435 2.53
410 Smithville 3,948 3.98
411 Farmersville 3,605 4.05
412 Jourdanton 4,077 3.49
413 Spring Valley Village 4,226 1.22
414 Dimmitt 4,152 3.15
415 Hunters Creek Village 4,378 1.95
416 Clyde 3,812 3.28
417 Friona 4,168 1.4
418 Wills Point 3,753 3.67
419 Bellville 4,151 2.66
420 Coleman 3,892 6.14
421 Springtown 3,095 3.04
422 Cisco 3,865 4.96
423 Castle Hills 3,974 2.47
424 Sullivan City 3,915 3.59
425 Nash 3,816 3.37
426 Cotulla 3,701 2.01
427 Shenandoah 3,507 1.96
428 Laguna Vista 3,539 4.83
429 Edgecliff Village 3,786 1.19
430 San Diego 3,777 1.9
431 Howe 3,573 5.1
432 Chandler 3,277 6.07
433 Anthony 3,669 6.39
434 Shavano Park 3,530 3.29
435 Bunker Hill Village 3,822 1.44
436 Eastland 3,613 4.36
437 Winnsboro 3,475 3.74
438 Groesbeck 3,653 4.34
439 Columbus 3,577 2.87
440 Cockrell Hill 3,791 0.58
441 Ballinger 3,584 3.5
442 Clifton 3,451 2.04
443 West Columbia 3,636 2.51
444 Kenedy 3,664 3.67
445 Teague 3,399 5.05
446 Sweeny 3,617 2.01
447 Dublin 3,398 3.59
448 Eagle Lake 3,481 2.93
449 Crane 3,484 1.03
450 Taylor Lake Village 3,688 1.12
451 Port Aransas 2,935 8.94
452 Reno 2,928 13
453 Llano 3,290 5.27
454 Reno 3,464 4.1
455 West Orange 3,449 3.4
456 Presidio 3,268 2.58
457 Annetta 3,069 3.75
458 Dilley 3,303 2.33
459 Hideaway 3,217 2.07
460 Haslet 2,005 8.72
461 Onalaska 3,064 5.33
462 Grand Saline 3,097 2.1
463 Karnes City 3,270 2.29
464 DeCordova 3,037 1.41
465 San Saba 3,107 2.28
466 Magnolia 2,390 2.83
467 Early 3,130 2.96
468 Nocona 3,006 2.81
469 Beach City 3,229 4.48
470 West Lake Hills 3,428 3.59
471 Lytle 2,896 4.76
472 Henrietta 3,101 5.08
473 Combes 3,010 3.13
474 Castroville 2,960 2.86
475 Bishop 3,185 2.37
476 Montgomery 2,012 5.04
477 Talty 2,538 3.39
478 Hollywood Park 3,122 1.45
479 Cactus 3,043 2.13
480 Poteet 2,794 1.73
481 Cresson 1,440 11.54
482 Double Oak 3,057 2.44
483 Olney 3,006 2.02
484 Glen Rose 2,756 3.91
485 Stamford 2,950 5.96
486 Haskell 3,060 3.6
487 Needville 3,085 2.01
488 Shady Shores 2,775 2.91
489 Piney Point Village 3,113 2.13
490 Oak Ridge North 3,054 1.43
491 Fairfield 2,855 5.46
492 Spearman 3,142 2.1
493 Refugio 2,717 1.57
494 Hackberry 2,973 0.68
495 Ferris 2,822 4.63
496 Van 2,668 2.99
497 Waller 2,748 2.2
498 Shallowater 2,964 1.45
499 Jarrell 1,806 2.52
500 Wimberley 2,876 8.96
501 El Lago 3,072 0.64
502 Rancho Viejo 2,846 1.97
503 Pottsboro 2,493 3.27
504 La Villa 2,645 0.6
505 Taft 2,802 1.67
506 Hamilton 2,883 3.47
507 Schulenburg 2,599 2.61
508 Brazoria 2,868 2.7
509 Clarksville 2,795 3.06
510 Hallettsville 2,723 2.73
511 Vinton 2,766 2.74
512 Abernathy 2,826 2.74
513 Godley 1,539 1.66
514 Edcouch 2,733 1.03
515 Balcones Heights 2,742 0.65
516 Gunter 2,077 17.59
517 Big Lake 2,959 2.39
518 Westworth Village 2,591 2.07
519 Floydada 2,671 2.04
520 Hudson Oaks 2,412 3.1
521 West 2,528 1.66
522 Stanton 2,669 1.97
523 Troy 2,401 4.63
524 Kountze 1,974 3.96
525 Palmhurst 2,605 4.45
526 Seymour 2,579 2.92
527 Panorama Village 2,529 1.08
528 Junction 2,454 2.29
529 Escobares 2,567 2.65
530 Pelican Bay 2,086 0.67
531 Combine 2,263 7.42
532 Palmer 2,414 3.11
533 Jonestown 2,408 6.41
534 Daingerfield 2,501 2.46
535 Mount Vernon 2,455 4.3
536 Hooks 2,519 2.09
537 Woodville 2,410 3.21
538 Pantego 2,560 0.99
539 Tahoka 2,362 2.38
540 Trinity 2,346 3.79
541 El Cenizo 2,540 0.52
542 Freer 2,491 4.05
543 Premont 2,449 1.71
544 Merkel 2,484 2.8
545 Ponder 2,442 3.19
546 Sonora 2,493 2.22
547 Salado 2,388 2.77
548 Anson 2,326 2.76
549 Elmendorf 1,871 6.14
550 Santa Rosa 2,448 0.77
551 Arcola 2,058 2.56
552 Winters 2,368 2.36
553 The Hills 2,630 1.09
554 Nixon 2,359 1.56
555 De Leon 2,255 2.24
556 St. Hedwig 2,228 29.63
557 Overton 2,255 6.7
558 Malakoff 2,177 2.87
559 Ranger 2,266 7
560 Blue Mound 2,394 0.51
561 Electra 2,279 3.08
562 Odem 2,254 1.17
563 Panhandle 2,365 2.12
564 East Bernard 2,233 3.79
565 Tool 2,182 3.59
566 Lyford 2,184 1.75
567 Hedwig Village 2,362 0.95
568 Quanah 2,280 3.48
569 Krugerville 1,775 1.3
570 Dalworthington Gardens 2,287 1.77
571 Briarcliff 2,090 1.65
572 Shiner 2,126 2.47
573 Seagraves 2,173 1.45
574 Pinehurst 2,224 1.71
575 George West 2,191 1.94
576 Olmos Park 2,174 0.62
577 Leonard 1,995 2.29
578 Canadian 2,315 1.3
579 Memphis 2,025 2.24
580 Mason 2,127 3.65
581 Troup 2,009 2.46
582 Whitney 2,002 1.86
583 Italy 1,927 1.8
584 Weimar 2,066 2.31
585 Cooper 1,887 1.46
586 Idalou 2,188 1.01
587 Bertram 1,628 1.51
588 Collinsville 1,872 0.93
589 Roman Forest 1,790 2.18
590 Quitman 1,962 1.88
591 Albany 1,875 1.57
592 South Padre Island 2,075 2.69
593 Huntington 2,019 2.75
594 Ganado 1,967 1.17
595 Rio Hondo 2,025 1.69
596 Newton 1,986 5.45
597 Hale Center 2,024 1.44
598 Little River-Academy 1,986 1.91
599 Stratford 1,934 2.31
600 Shepherd 2,073 6.1
601 West Tawakoni 1,907 2.82
602 Kirbyville 2,018 2.42
603 Van Horn 1,935 2.84
604 Blanco 1,695 3.49
605 Waskom 1,940 2.68
606 Cross Roads 1,753 6.74
607 Meadowlakes 1,907 0.76
608 Olton 1,975 1.36
609 Rhome 1,642 4.59
610 Anahuac 1,971 2.13
611 Splendora 1,704 3.04
612 Poth 1,834 3.17
613 Jones Creek 1,975 2.52
614 Hamlin 1,860 5.29
615 Grandview 1,878 1.81
616 Franklin 1,567 1.17
617 Runaway Bay 1,561 2.52
618 Patton Village 1,665 2.27
619 Johnson City 1,647 1.81
620 Beverly Hills 1,886 0.66
621 Clarendon 1,874 2.9
622 Ingram 1,793 1.41
623 Bartonville 1,732 6.48
624 Woodcreek 1,783 1.09
625 Mart 1,765 1.31
626 Fritch 1,859 1.62
627 Buffalo 1,767 4.71
628 Wellington 1,884 1.36
629 San Augustine 1,865 4.72
630 Honey Grove 1,719 2.98
631 Yorktown 1,805 1.73
632 Sour Lake 1,778 2.32
633 Uhland 1,597 2.59
634 Southside Place 1,833 0.25
635 Jefferson 1,869 4.45
636 Copper Canyon 1,735 4.5
637 Whitewright 1,733 1.86
638 Linden 1,785 3.53
639 Somerset 1,754 2
640 Kemah 1,813 1.84
641 Lorena 1,796 3.4
642 McCamey 1,847 2.03
643 Gregory 1,731 1.35
644 Westlake 1,650 6.71
645 Marfa 1,752 1.63
646 Bayou Vista 1,763 0.32
647 Goldthwaite 1,703 2.02
648 Itasca 1,571 1.24
649 Oak Leaf 1,563 2.36
650 Shamrock 1,800 2.05
651 Bovina 1,701 1.18
652 Edgewood 1,538 1.36
653 Cottonwood Shores 1,426 2.01
654 Sunray 1,704 1.68
655 Lowry Crossing 1,694 2.59
656 Goliad 1,596 1.56
657 Muenster 1,542 2.64
658 Bartlett 1,641 1.24
659 Holliday 1,533 2.44
660 Stinnett 1,638 1.98
661 Ralls 1,643 1.35
662 Danbury 1,670 0.97
663 Morton 1,700 1.5
664 Archer City 1,576 2.19
665 Boyd 1,427 4.1
666 Fulton 1,528 1.41
667 Charlotte 1,538 2.04
668 Alvord 1,363 1.52
669 Lakeside 1,646 1.65
670 New Fairview 1,373 15.48
671 Woodbranch 1,348 2.01
672 Bells 1,524 2.24
673 Three Rivers 1,558 1.46
674 Eldorado 1,594 1.39
675 Aurora 1,395 3.72
676 Brookside Village 1,547 2.07
677 Baird 1,469 2.66
678 Eden 1,536 2.38
679 Hughes Springs 1,545 2.47
680 Bangs 1,544 1.5
681 Kerens 1,493 2.5
682 Plum Grove 1,261 3.75
683 Grapeland 1,483 2.58
684 Quinlan 1,430 1.29
685 Crosbyton 1,481 2.11
686 Corrigan 1,474 2.3
687 De Kalb 1,522 1.37
688 Stockdale 1,410 1.69
689 Shoreacres 1,559 0.91
690 Lockney 1,489 1.54
691 Seven Points 1,376 2.75
692 Ivanhoe 1,337 3.18
693 Moody 1,396 0.96
694 Meridian 1,391 2.08
695 Wheeler 1,475 1.53
696 Emory 1,227 1.96
697 Bruceville-Eddy 1,425 4.11
698 Hubbard 1,391 1.95
699 Sabinal 1,393 1.19
700 Lone Star 1,403 1.98
701 Natalia 1,205 1.39
702 Wolfe City 1,402 1.12
703 Queen City 1,409 3.54
704 Rosebud 1,316 0.8
705 Blossom 1,400 2.55
706 Naples 1,387 2.37
707 Brackettville 1,404 2.82
708 Hawkins 1,277 2.21
709 Farwell 1,396 0.82
710 Hico 1,327 1.82
711 Tatum 1,324 3.78
712 Palm Valley 1,413 0.6
713 Menard 1,349 2.06
714 Rotan 1,340 2.02
715 Somerville 1,313 2.98
716 Flatonia 1,325 1.62
717 Rollingwood 1,484 0.7
718 Thorndale 1,263 0.96
719 Plains 1,359 0.98
720 Big Sandy 1,233 1.63
721 Nevada 1,335 2.39
722 Old River-Winfree 1,310 1.57
723 Wallis 1,291 1.5
724 Kemp 1,123 1.81
725 La Vernia 1,089 2.39
726 Rice 1,214 2.67
727 Lakeside City 1,092 0.64
728 Elkhart 1,279 1.54
729 Gholson 1,258 8.71
730 Valley Mills 1,231 0.76
731 Booker 1,418 1.05
732 Clear Lake Shores 1,262 0.44
733 Lexington 1,217 1.24
734 Brownsboro 1,217 2.37
735 Woodsboro 1,324 0.76
736 Newark 1,102 0.9
737 Point Venture 1,276 0.89
738 Sundown 1,273 1.52
739 Tioga 1,166 1.3
740 Kempner 1,155 2.05
741 Cut and Shoot 1,093 2.71
742 Pine Island 1,125 9.34
743 Florence 1,185 0.85
744 Munday 1,245 1.43
745 China 1,249 1.28
746 Roscoe 1,258 3.22
747 Granger 1,183 0.67
748 La Grulla 1,207 0.94
749 Oyster Creek 1,177 1.89
750 Orange Grove 1,173 1.08
751 Rio Vista 1,021 1.05
752 Ore City 1,116 2.16
753 Blue Ridge 1,185 1.11
754 Tye 1,193 4.8
755 Martindale 1,223 2.06
756 Benavides 1,204 1.77
757 Von Ormy 1,177 1.89
758 Claude 1,188 1.72
759 Eustace 1,142 2.93
760 LaCoste 1,084 0.63
761 Ames 949 3.3
762 Ransom Canyon 1,185 0.79
763 Pleak 985 1.94
764 China Grove 1,139 4.31
765 Frankston 1,112 2.48
766 Sterling City 1,124 0.98
767 Daisetta 937 1.48
768 Holland 1,073 1.65
769 Rogers 1,102 1.03
770 Lindsay 1,051 1.63
771 Bogata 1,081 1.42
772 Tiki Island 1,109 0.48
773 Tolar 942 0.93
774 Holiday Lakes 991 0.88
775 Chico 955 1.52
776 Oak Ridge 805 3.09
777 Riesel 1,070 4.06
778 Paducah 1,056 1.51
779 Gruver 1,133 1.1
780 Southmayd 991 2.79
781 Jamaica Beach 1,080 0.58
782 Alto 1,023 1.71
783 Marion 1,044 0.78
784 Knox City 1,058 0.83
785 Robert Lee 1,016 1.14
786 Santa Anna 1,016 1.99
787 New Waverly 934 2.21
788 Hemphill 999 2.54
789 Wortham 990 1.99
790 Bevil Oaks 1,078 2.03
791 Fairchilds 877 1.99
