Cities in Utah by Population

By | September 20, 2023

Utah, also known as the Beehive State, is located in the western part of the United States. It is renowned for its stunning natural beauty, with diverse landscapes that range from snow-capped mountains to vast deserts. The state is home to a number of vibrant and bustling cities, each with its own unique character and attractions. In this article, we will explore the cities of Utah, their histories, and what makes them special.

Utah Map

Salt Lake City is the capital and largest city of Utah. It was founded in 1847 by a group of Mormon pioneers led by Brigham Young. The city gets its name from the nearby Great Salt Lake, which is the largest saltwater lake in the Western Hemisphere. Salt Lake City is known for its strong Mormon influence, with the famous Salt Lake Temple being a prominent symbol of the Church of Jesus Christ of Latter-day Saints. The city is also home to several cultural institutions, including the Utah Symphony and the Utah Museum of Fine Arts.

Provo is the third-largest city in Utah and is located about 45 miles south of Salt Lake City. It is home to Brigham Young University, a private university owned by the Mormon Church. Provo is known for its lively arts scene, with numerous theaters, galleries, and festivals. The city is also surrounded by stunning natural beauty, with the nearby Provo Canyon offering opportunities for hiking, fishing, and outdoor recreation.

Ogden is a city located in northern Utah, about 40 miles north of Salt Lake City. It was originally settled as a trading post in the 1800s and later became a major railroad hub. Ogden is known for its rich history and vibrant downtown area, which is home to numerous galleries, shops, and restaurants. The city is also a popular destination for outdoor enthusiasts, with nearby ski resorts, hiking trails, and the Ogden River.

St. George is situated in the southwestern part of Utah, near the Arizona border. The city enjoys a warm climate and is often referred to as “Utah’s Dixie.” St. George is known for its stunning red rock landscapes and is a gateway to several national parks, including Zion National Park and Bryce Canyon National Park. The city has a thriving arts community and is home to the St. George Art Museum, which showcases the work of local and regional artists.

Logan is a small city located in northern Utah, near the Idaho border. It is home to Utah State University, which brings a youthful energy to the area. Logan is surrounded by picturesque mountains and offers a range of outdoor activities, including hiking, mountain biking, and fishing. The city also has a vibrant downtown area with shops, restaurants, and a thriving arts scene.

Park City is a world-renowned destination for outdoor enthusiasts and is located in the Wasatch Mountains, about 32 miles east of Salt Lake City. It gained international recognition when it hosted the 2002 Winter Olympics. Park City is known for its world-class ski resorts, including Deer Valley Resort and Park City Mountain Resort. The city also hosts the Sundance Film Festival, one of the largest independent film festivals in the United States.

Moab is a small city located in eastern Utah, near the Colorado border. It is a popular destination for outdoor adventurers and is surrounded by stunning red rock landscapes. Moab is home to two of Utah’s most famous national parks, Arches National Park and Canyonlands National Park. The city offers a range of outdoor activities, including hiking, mountain biking, rock climbing, and white-water rafting.

Utah is home to a diverse range of cities, each offering its own unique charm and attractions. From the bustling capital of Salt Lake City to the outdoor paradise of Moab, there is something for everyone in the Beehive State. Whether you’re interested in exploring the natural beauty of the national parks or immersing yourself in the rich history and culture of the cities, Utah has it all.

Rank City Population Area
1 Salt Lake City 199,588 110.7
2 West Valley City 140,210 35.47
3 West Jordan 117,187 32.33
4 Provo 114,049 41.67
5 St. George 95,928 76.89
6 Orem 98,295 18.48
7 Sandy 97,040 24.1
8 Ogden 86,727 27.53
9 Lehi 77,001 28.04
10 Layton 81,968 22.49
11 South Jordan 78,083 22.22
12 Millcreek 63,638 12.76
13 Herriman 56,322 21.63
14 Eagle Mountain 44,734 50.42
15 Saratoga Springs 38,358 22.86
16 Logan 52,666 17.66
17 Taylorsville 60,450 10.85
18 Draper 50,482 29.96
19 Murray 50,590 12.32
20 Spanish Fork 42,765 16.2
21 Bountiful 45,782 13.2
22 Riverton 45,378 12.59
23 Cedar City 35,255 35.86
24 Tooele 35,929 24.09
25 Roy 39,412 8.13
26 Pleasant Grove 37,805 9.18
27 Springville 35,380 14.34
28 Kearns metroship 36,814 4.63
29 Washington 28,722 34.72
30 American Fork 33,581 10.76
31 Midvale 36,126 5.91
32 Syracuse 32,339 10.16
33 Kaysville 32,949 10.5
34 Clearfield 31,895 7.71
35 Cottonwood Heights 33,552 9.22
36 Holladay 31,904 8.49
37 Magna metroship 29,319 15.11
38 West Haven 17,234 10.46
39 South Salt Lake 26,313 6.94
40 Hurricane 20,147 52.76
41 Farmington 24,617 9.95
42 Clinton 23,412 5.93
43 Payson 21,327 12.63
44 North Salt Lake 21,928 8.46
45 North Ogden 21,089 7.45
46 Bluffdale 17,403 11.14
47 Brigham City 19,648 24.52
48 Highland 19,397 8.64
49 Santaquin 13,928 10.29
50 Heber 16,930 8.87
51 South Ogden 17,498 3.89
52 Centerville 16,852 5.97
53 Vineyard 12,935 4.8
54 Grantsville 12,769 37.47
55 Smithfield 13,690 5.21
56 Mapleton 11,489 13.34
57 West Point 11,043 7.11
58 Lindon 11,501 8.36
59 Woods Cross 11,476 3.83
60 Tremonton 9,971 8
61 North Logan 11,003 7.13
62 Hyrum 9,440 5.51
63 Pleasant View 11,121 6.98
64 Salem 9,377 10.29
65 Ivins 9,059 9.43
66 Alpine 10,289 7.95
67 Vernal 10,117 4.62
68 Cedar Hills 10,024 2.72
69 Hooper 9,141 26.1
70 Providence 8,287 3.84
71 Riverdale 9,411 4.65
72 Washington Terrace 9,253 2.04
73 Enoch 7,545 7.84
74 Plain City 7,915 11.94
75 Santa Clara 7,617 6.08
76 Park City 8,399 19.99
77 Richfield 8,148 5.67
78 South Weber 7,953 4.63
79 Farr West 7,787 5.92
80 Price 8,305 5.04
81 Nibley 7,342 4.18
82 Roosevelt 6,761 6.73
83 Midway 6,060 5.55
84 Harrisville 7,061 2.98
85 Nephi 6,465 4.57
86 Fruit Heights 6,089 2.29
87 Perry 5,589 8
88 West Bountiful 5,934 3.28
89 Ephraim 5,607 4.38
90 Hyde Park 5,252 4.36
91 Kanab 4,693 14.44
92 Sunset 5,474 1.46
93 White City metroship 5,536 0.87
94 Moab 5,373 4.8
95 Elk Ridge 4,742 2.82
96 La Verkin 4,360 12.78
97 Morgan 4,119 2.96
98 Wellsville 4,100 7.27
99 Mount Pleasant 3,675 2.93
100 Delta 3,622 8.49
101 Manti 3,461 3.15
102 Beaver 3,430 6.68
103 Gunnison 3,385 4.79
104 Parowan 3,038 6.9
105 Blanding 3,344 13.21
106 Richmond 2,940 3.44
107 Fillmore 2,603 6.93
108 Garland 2,592 1.81
109 Monroe 2,526 3.59
110 Salina 2,471 6.23
111 Millville 2,357 2.51
112 Naples 2,287 6.59
113 Willard 1,996 5.62
114 Enterprise 2,057 8.73
115 Kamas 2,111 3.69
116 Marriott-Slaterville 2,142 7.22
117 River Heights 2,162 0.68
118 Helper 2,105 1.81
119 Toquerville 1,888 22.2
120 Huntington 1,921 2.26
121 Lewiston 1,939 25.45
122 Mona 1,759 2.53
123 Francis 1,578 2.66
124 Honeyville 1,618 11.74
125 Monticello 1,814 3.62
126 Panguitch 1,725 2.91
127 Genola 1,554 13.77
128 Moroni 1,566 1.06
129 Duchesne 1,609 2.8
130 Hideout 970 3.48
131 Woodland Hills 1,531 2.53
132 Coalville 1,489 6.22
133 Oakley 1,584 7.08
134 Wellington 1,602 5.11
135 Castle Dale 1,500 2.23
136 Milford 1,490 2.14
137 East Carbon 1,548 11.29
138 Ferron 1,462 2.33
139 Mantua 1,110 4.91
140 Emigration Canyon metroship 1,470 18.22
141 Centerfield 1,351 1.82
142 Uintah 1,461 1.24
143 Mendon 1,337 1.43
144 Fairview 1,224 1.26
145 Elwood 1,172 8.06
146 Fountain Green 1,215 1.25
147 Orangeville 1,225 1.43
148 Hildale 1,138 5.6
149 Ballard 1,132 13.98
150 Rocky Ridge 848 1.71
151 Wendover 1,124 8.93
152 Paradise 979 1.45
153 Aurora 996 1.04
154 Spring City 959 1.41
155 Goshen 979 0.82
156 Daniel 920 3.29
157 Minersville 854 2.17
158 Apple Valley 869 39.74
159 Corinne 822 3.78
160 Bear River City 880 1.8
161 Leeds 869 6.29
162 Green River 853 27.14
163 Annabella 845 0.7
164 Levan 865 0.81
165 Henefer 847 2.46
166 Elsinore 811 1.34
167 Copperton metroship 829 0.31
168 Escalante 809 3.32
169 Redmond 773 0.96
170 Newton 792 0.86
171 Clarkston 756 0.93
172 Virgin 651 17.17
173 Garden City 616 8.76
174 Central Valley 643 2.11
175 Eureka 661 1.48
176 Stockton 622 1.68
177 Springdale 520 4.62
178 Hinckley 617 4.99
179 Oak City 595 0.94
180 Huntsville 576 0.83
181 Mayfield 565 0.9
182 Paragonah 545 0.68
183 Orderville 594 8.72
184 Fielding 557 0.51
185 Circleville 544 11.04
186 Myton 560 1.01
187 Rush Valley 432 18.08
188 Randolph 476 1.1
189 Loa 517 0.95
190 Cleveland 501 0.85
191 Trenton 514 8.21
192 Kanosh 507 0.85
193 Amalga 488 3.48
194 Tropic 500 7.91
195 Glenwood 475 0.54
196 Kanarraville 450 0.45
197 Deweyville 422 6.38
198 Marysvale 359 17.98
199 Holden 444 0.54
200 Plymouth 425 0.83
201 Big Water 444 5.99
202 Cedar Fort 427 21.38
203 Charleston 438 2.86
204 Sigurd 410 0.98
205 Elmo 398 0.7
206 Scipio 356 1.04
207 Wales 342 0.4
208 Castle Valley 353 9.28
209 Bicknell 329 0.57
210 Manila 316 1.03
211 Laketown 309 2.52
212 Meadow 325 0.51
213 Vernon 263 8.06
214 Wallsburg 293 0.61
215 Emery 311 1.23
216 Portage 278 2.55
217 Glendale 312 7
218 Joseph 291 0.91
219 Sterling 279 0.32
220 Bryce Canyon City 289 3.35
221 Cornish 278 5.39
222 Fayette 251 0.4
223 Leamington 258 1.53
224 Torrey 235 1.66
225 Koosharem 244 0.91
226 New Harmony 239 0.6
227 Boulder 231 20.93
228 Bluff 248 37.1
229 Altamont 239 0.21
230 Howell 237 35.27
231 Rockville 226 8.47
232 Henrieville 226 1.34
233 Junction 216 13.19
234 Alta 216 4.55
235 Lyman 202 1.81
236 Woodruff 171 0.72
237 Cannonville 189 2.57
238 Hanksville 158 1.69
239 Clawson 165 1.01
240 Snowville 163 1.55
241 Brian Head 150 3.65
242 Fairfield 164 26.1
243 Tabiona 148 0.1
244 Dutch John 142 5.9
245 Kingston 140 5.4
246 Lynndyl 116 3.12
247 Hatch 136 1.86
248 Independence 124 30.55
249 Antimony 123 9.82
250 Alton 119 2.29
251 Scofield 28 0.92
Cities in Utah by Population
4.5 (90%) 10 votes